26R2R · 2026 Ready2Race Sale · Lot 308
Nicconi × Hoist
Gelding · B. or Br. · 27/08/2024 — Highden Park, Palmerston North, NZ
| Name | Winners | Stakes winners | Prizemoney | AEI | |
|---|---|---|---|---|---|
| Sire | Nicconi | 69087 | 3070 | A$116m81 | 1.1848 |
| Damsire | Zeditave | 89269 | 4366 | A$111m66 | 1.0847 |
| Nick | Nicconi / Zeditave | 343 | 00 | A$372k48 | 1.5472 |
Prizemoney converted from US dollars at 1 USD = A$1.52, set 17/09/2026. Ranks are percentiles within this sale, each against its own kind.
Dam 1
- Name
- HOIST (AUS) 2006
- Sire
- Zeditave
- Dam
- DIVINE LIGHT
- Foaled
- 16/09/2006
- Colour / sex
- bay · mare
- Breeder
- J W Kelly Suffolk Vale & Co, NSW
- Owner / contact
- J W Kelly Suffolk Vale & Co, NSW
Dam 2
- Name
- DIVINE LIGHT (NZ) 1999
- Sire
- Zabeel
- Dam
- Tantum Ergo
- Foaled
- 31/08/1999
- Colour / sex
- bay · mare
- Breeder
- Mr R J & Mrs Y E Crabtree
- Owner / contact
- Mr EL McKeon, Vic
HOIST 2006
Sale mare · ranked in 316Her racing
Runs31
Wins8
Win %25.8%87th
Place %29%61st
PrizemoneyA$75k77th
Stakes runs00th
Stakes wins0
Listed0
Group 1 / 2 / 30 / 0 / 0
Her produce
Foals4
Runners1 · 25%77th
Winners1 · 100% of runners
Black Type foals0 · 0%29th
Stakes runners1
Starts per foal1.578th
Foals win %16.7%83rd
Foals prizemoneyA$29k78th
Prizemoney per foalA$7,170
Years breeding5
Foals per year80%52nd
Lot 308 is her 4th foal of 4 on record.
DIVINE LIGHT 1999
Granddam · ranked in 315Her racing
Runsnot held
Winsnot held
Win %not held
Place %not held
Prizemoneynot held
Stakes runsnot held
Stakes winsnot held
Listednot held
Group 1 / 2 / 3not held
Her produce
Foals3
Runners2 · 67%81st
Winners1 · 50% of runners
Black Type foals1 · 33%37th
Stakes runnersnot held
Starts per foal762nd
Foals win %19%63rd
Foals prizemoneyA$279k54th
Prizemoney per foalA$93k
Years breeding7
Foals per year43%6th
Her daughters as broodmares
Daughters (incl. the sale mare)2 · 2 bred
Their foals9
Their winners3 · 33%
Black-type among them0
Daughter index33.392nd
Runs31Wins8Win %25.8%Place %29%PrizemoneyA$75,200
| Date | Track | Dist | Going | Class | Fin | Field | Jockey | Wt | Bar | Rtg | Time | Mgn | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/07/2012 | GRAF | 1200m | Soft5 | JCARLTON | 13/13 | 13 | Matthew Dracos | 54 | 1 | 72 | 1:09.20 | 6.8L | $9.13 |
| 20/06/2012 | NCLE | 1300m | Soft7 | F&M BM70 | 10/12 | 12 | Mrs Alison Dyson (a) | 58 | 10 | 73 | 1:19.24 | 5.9L | $17.00 |
| 08/06/2012 | GRAF | 1100m | Firm2 | OPEN | 1/12 | 12 | Chris Whiteley | 54 | 4 | 67 | 1:02.32 | 0.1L | $10.00 |
| 27/05/2012 | TAR | 1250m | Soft5 | BM70 | 1/13 | 13 | Mrs Alison Dyson (a) | 54 | 6 | 64 | 1:16.08 | 0.2L | $11.00 |
| 11/05/2012 | COFF | 1012m | Heavy10 | BM65 | 4/12 | 12 | Daniel Smith | 57 | 7 | 65 | 1:02.58 | 3.3L | $9.00 |
| 13/03/2012 | P MQ | 1200m | Good3 | BM65 | 9/11 | 11 | Ms Clare Pettigrew (a) | 58 | 3 | 67 | 1:11.85 | 5.3L | $6.25 |
| 28/02/2012 | COFF | 1300m | Good4 | BM70 | 10/13 | 13 | Daniel Smith | 56.5 | 7 | 69 | 1:17.10 | 7.6L | $5.67 |
| 17/02/2012 | P MQ | 1200m | Soft5 | QOTN-BM75 | 7/14 | 14 | Daniel Smith | 56.5 | 8 | 70 | 1:13.42 | 3L | $17.00 |
| 07/02/2012 | TAR | 1250m | Soft5 | BM70 | 5/11 | 11 | Adam Nicholls | 57.5 | 9 | 71 | 1:14.76 | 1.2L | $7.83 |
| 22/01/2012 | TAMW | 1000m | Firm2 | CMUSIC CUP | 8/9 | 9 | Serg Lisnyy (a) | 54 | 7 | 72 | 0:56.08 | 5L | $10.50 |
| 08/01/2012 | COFF | 1200m | Firm2 | HCP | 7/9 | 9 | Daniel Smith | 54 | 8 | 72 | 1:10.23 | 7.2L | $7.00 |
| 04/08/2011 | COFF | 1200m | Good3 | HCP | 8/14 | 14 | Daniel Smith | 54 | 5 | 73 | 1:10.49 | 5.8L | $4.60 |
| 07/07/2011 | GRAF | 1200m | Good3 | J CARLTON | 1/13 | 13 | Daniel Smith | 54 | 11 | 68 | 1:08.99 | 1.5L | $8.00 |
| 06/06/2011 | P MQ | 1200m | Heavy10 | BM65 | 1/11 | 11 | Ms Melissa Brown (a) | 57 | 1 | 65 | 1:15.27 | 1.5L | $6.00 |
| 19/05/2011 | GRAF | 1200m | Good4 | BM60 | 1/11 | 11 | Ms Melissa Brown (a) | 57 | 10 | 60 | 1:10.03 | 3.3L | $7.50 |
| 30/04/2011 | NCLE | 1500m | Soft5 | BM65 | 7/9 | 9 | Glenn Lynch | 54 | 8 | 61 | 1:32.30 | 3.1L | $18.67 |
| 15/04/2011 | SCNE | 1400m | Good3 | CL3 | 3/13 | 13 | Daniel Smith | 56.5 | 1 | 61 | 1:25.57 | 0.9L | $9.67 |
| 02/04/2011 | TAR | 1412m | Heavy8 | BM65 | 4/8 | 8 | Robbie Brewer | 55.5 | 5 | 62 | 1:29.71 | 5.8L | $5.53 |
| 25/01/2011 | TAR | 1600m | Good3 | CL3 | 4/8 | 8 | Jake Hull | 59 | 5 | 63 | 1:36.17 | 2.9L | $2.67 |
| 16/01/2011 | P MQ | 1500m | Good3 | BM75 | 5/9 | 9 | Robert Thompson | 54 | 2 | 64 | 1:29.61 | 5.7L | |
| 04/01/2011 | TAR | 1600m | Good3 | BM70 | 4/7 | 7 | Robert Thompson | 54 | 6 | 64 | 1:36.09 | 1.6L | $3.93 |
| 19/12/2010 | TAR | 1300m | Good3 | CL3 | 1/14 | 14 | Danny Peisley | 57.5 | 2 | 61 | 1:17.27 | 0.5L | $40.67 |
| 06/12/2010 | TAR | 1312m | Good4 | CL2 | 11/12 | 12 | Marlon Dolendo | 59 | 10 | 61 | 1:19.57 | 14.1L | $11.50 |
| 12/11/2010 | P MQ | 1000m | Soft5 | BT-OPN | 2/9 | 9 | Marlon Dolendo | 0 | 9 | 1:01.26 | 4.5L | ||
| 30/06/2010 | CANT | 1900m | Soft6 | F&M BM75 | 7/7 | 7 | Brenton Avdulla (a) | 53 | 4 | 61 | 1:58.39 | 34.4L | $24.50 |
| 12/06/2010 | NCLE | 1500m | Soft5 | 3Y CL1 | 1/10 | 10 | Ms Jessie Whipp (a) | 53.5 | 6 | 57 | 1:33.72 | 0.1L | |
| 22/05/2010 | NCLE | 1850m | Heavy9 | BM64 | 5/7 | 7 | Ms Jessie Whipp (a) | 53 | 6 | 58 | 1:58.99 | 15.6L | $8.50 |
| 06/05/2010 | GOSF | 1600m | Good3 | CL1 | 8/12 | 12 | Ms Jessie Whipp (a) | 54 | 2 | 59 | 1:38.29 | 6.2L | $14.50 |
| 16/04/2010 | CANT | 1100m | Good3 | BT-OPN | 5/8 | 8 | Ms Jessie Whipp (a) | 0 | 0 | 1:09.63 | 2.6L | ||
| 27/03/2010 | NCLE | 1500m | Good3 | MDN-SW | 1/14 | 14 | Ms Jessie Whipp (a) | 55.5 | 1 | 1:30.41 | 1.8L | ||
| 08/03/2010 | W FM | 1400m | Soft5 | 3YF MDN | 8/13 | 13 | Christian Reith | 55 | 1 | 1:23.92 | 6.1L | ||
| 27/02/2010 | K GR | 1300m | Good3 | F&M MDN | 10/12 | 12 | Craig Agnew | 57 | 12 | 1:17.97 | 6.8L | ||
| 10/02/2010 | KENS | 1100m | Soft5 | 3YF NMW | 7/9 | 9 | Ms Kathy O'Hara | 57 | 5 | 1:04.18 | 7.6L | $24.50 | |
| 25/01/2010 | W FM | 805m | Soft5 | BT-3-F-OPN | 1/7 | 7 | Chris Munce | 0 | 0 | 0:50.10 | 1.3L | ||
| 08/01/2010 | W FM | 811m | Soft5 | BT-3-F-MDN | 4/7 | 7 | Ms Jessie Whipp (a) | 0 | 0 | 0:48.70 | |||
| 11/09/2009 | W FM | 815m | Good3 | BT-3-F-OPN | 3/4 | 4 | Craig Agnew | 0 | 0 | 0:49.00 | 4.3L | ||
| 28/08/2009 | W FM | 800m | Good3 | BT-3-F-MDN | 4/7 | 7 | Corey Brown | 0 | 0 | 0:48.10 | |||
| 14/08/2009 | W FM | 803m | Soft5 | BT-3-F-UNR | 6/7 | 7 | Ms Jessie Whipp (a) | 0 | 0 | 0:47.50 |
pedigree — five generations · 2026 Ready2Race Sale · 26R2R
Nicconi × Hoist
Gelding · B. or Br. · 27/08/2024
Nicconi × Hoist
LOT 308
subjectparentsgrandparents3rd generation4th generation5th generation
by Nicconi — Hoist
(AUS)
F · 1446|R · 67%R/W · 71%|SW/F · 2.1%SW · 30
(AUS)
F · 6|R · 17%R/W · 100%|SW · 0
(USA)
F · 1335|R · 74%R/W · 62%|SW/F · 1.4%SW · 19
(AUS)
F · 9|R · 0%R/W · –|SW · 0
(AUS)
F · 933|R · 73%R/W · 70%|SW/F · 3.8%SW · 35
(NZ)
F · 6|R · 50%R/W · 67%|SW · 1
(USA)
F · 1099|R · 77%R/W · 81%|SW/F · 18.0%SW · 198
(USA)
F · 15|R · 87%R/W · 92%|SW · 10
(IRE)
F · 495|R · 9%R/W · 74%|SW/F · 2.0%SW · 10
(AUS)
F · 7|R · 0%R/W · –|SW · 0
(AUS)
F · 21|R · 14%R/W · 100%|SW/F · 14.3%SW · 3
(AUS)
F · 16|R · 81%R/W · 85%|SW · 10
(NZ)
F · 1921|R · 78%R/W · 72%|SW/F · 8.6%SW · 166
(IRE)
F · 9|R · 33%R/W · 67%|SW · 0
(CAN)
F · 646|R · 79%R/W · 80%|SW/F · 22.8%SW · 147
(USA)
F · 8|R · 0%R/W · –|SW · 0
(USA)
F · 85|R · 21%R/W · 78%|SW/F · 10.6%SW · 9
(USA)
F · 10|R · 20%R/W · 50%|SW · 1
(USA)
F · 2259|R · 79%R/W · 69%|SW/F · 13.0%SW · 294
(USA)
F · 12|R · 100%R/W · 83%|SW · 4
(AUS)
F · 634|R · 35%R/W · 67%|SW/F · 9.6%SW · 61
(NZ)
F · 3|R · 0%R/W · –|SW · 0
(GB)
F · 167|R · 0%R/W · –|SW/F · 0.6%SW · 1
(NZ)
F · 6|R · 0%R/W · –|SW · 0
(USA)
F · 91|R · 7%R/W · 83%|SW/F · 1.1%SW · 1
(ENG)
F · 4|R · 0%R/W · –|SW · 0
(IRE)
F · 596|R · 7%R/W · 75%|SW/F · 4.2%SW · 25
(FR)
F · 14|R · 79%R/W · 73%|SW · 7
(IRE)
F · 19|R · 5%R/W · 100%|SW/F · 5.3%SW · 1
(GB)
F · 14|R · 71%R/W · 50%|SW · 1
(CAN)
F · 345|R · 86%R/W · 84%|SW/F · 14.2%SW · 49
(USA)
F · 3|R · 0%R/W · –|SW · 0
(USA)
F · 32|R · 6%R/W · 100%|SW/F · 0.0%SW · 0
(GB)
F · 4|R · 0%R/W · –|SW · 0
(ARG)
F · 40|R · 3%R/W · 0%|SW/F · 0.0%SW · 0
F · 1|R · 0%R/W · –|SW · 0
(USA)
F · 144|R · 13%R/W · 89%|SW/F · 4.9%SW · 7
(USA)
F · 7|R · 0%R/W · –|SW · 0
(CAN)
F · 646|R · 79%R/W · 80%|SW/F · 22.8%SW · 147
(USA)
F · 10|R · 70%R/W · 86%|SW · 5
(USA)
F · 484|R · 83%R/W · 74%|SW/F · 8.5%SW · 41
(USA)
F · 11|R · 64%R/W · 57%|SW · 3
(AUS)
F · 515|R · 18%R/W · 63%|SW/F · 7.2%SW · 37
(GB)
F · 8|R · 0%R/W · –|SW · 0
(FR)
F · 71|R · 3%R/W · 50%|SW/F · 1.4%SW · 1
(NZ)
F · 3|R · 0%R/W · –|SW · 0
(GB)
F · 36|R · 0%R/W · –|SW/F · 0.0%SW · 0
(GB)
F · 15|R · 0%R/W · –|SW · 0
(IRE)
F · 6|R · 0%R/W · –|SW/F · 0.0%SW · 0
(NZ)
F · 3|R · 0%R/W · –|SW · 0
(USA)
F · 863|R · 68%R/W · 74%|SW/F · 8.9%SW · 77
(USA)
F · 13|R · 62%R/W · 75%|SW · 5
(GB)
F · 32|R · 3%R/W · 0%|SW/F · 0.0%SW · 0
(GB)
F · 4|R · 0%R/W · –|SW · 0
(USA)
F · 835|R · 76%R/W · 73%|SW/F · 10.9%SW · 91
F · 1|R · 0%R/W · –|SW · 0
(USA)
F · 806|R · 81%R/W · 77%|SW/F · 16.7%SW · 135
(FR)
F · 15|R · 33%R/W · 20%|SW · 0
(USA)
F · 726|R · 80%R/W · 69%|SW/F · 12.4%SW · 90
(FR)
F · 3|R · 0%R/W · –|SW · 0
(GB)
F · 389|R · 67%R/W · 64%|SW/F · 4.1%SW · 16
(GB)
F · 11|R · 27%R/W · 67%|SW · 2
black type duplicated ancestor — one colour per horseblue figures blue hen — 4 generations of mares each with 2+ stakes winnerssires f · r · r/w · sw/f · sw · dams f · r · sw · rw
female family — tail-female descent
Hoist
the tail-female family of the dam of Lot 308 · 26R2R
175 descendants placed · 104 beyond the sheet · Cathedra line
◆ Cathedra → Benediction → Bastet
0stakes winners — Hoist down
1stakes winners — Divine Light down
4stakes winners — Tantum Ergo down
15stakes winners — all generations
tail-female dam (direct line)BOLD stakes performer1st gen2nd gen (colours alternate)BLUE NAME dam with 2+ stakes winners among her foals · blue figures a blue-hen run of four such generationsfrom the PedigreeQuery family report · unnamed foals omittedsex · yob · sire · S · starts | 1st · 2nd · 3rd · prizemoney