26R2R · 2026 Ready2Race Sale · Lot 285
Toronado (IRE) × Gee Gee Double Dee
Colt · B. · 21/10/2024 — Nolen Racing, Benalla, Vic
| Name | Winners | Stakes winners | Prizemoney | AEI | |
|---|---|---|---|---|---|
| Sire | Toronado | 80789 | 5482 | A$165m88 | 1.1848 |
| Damsire | Wordsmith | 63 | 111 | A$466k3 | 0.361 |
Prizemoney converted from US dollars at 1 USD = A$1.52, set 17/09/2026. Ranks are percentiles within this sale, each against its own kind.
Dam 1
- Name
- GEE GEE DOUBLE DEE (AUS) 2013
- Sire
- Wordsmith
- Dam
- Josies Double
- Foaled
- 23/09/2013
- Colour / sex
- brown · mare
- Breeder
- P A & E J Geard, Tas
- Owner / contact
- Armidale Stud Pty Ltd, Tas
Dam 2
- Name
- JOSIES DOUBLE (AUS) 2002
- Sire
- West Quest
- Dam
- Josie Velez
- Foaled
- 16/11/2002
- Colour / sex
- brown · mare
- Breeder
- Grenville Stud, . , Tas
- Owner / contact
- P A & E J Geard, Tas
GEE GEE DOUBLE DEE 2013
Sale mare · ranked in 316Stakes winner L
Her racing
Runs23
Wins9
Win %39.1%94th
Place %73.9%92nd
PrizemoneyA$233k90th
Stakes runs180th
Stakes wins0
Listed1
Group 1 / 2 / 30 / 0 / 0
Her produce
Foalsnot held
Runnersnot held
Winnersnot held
Black Type foalsnot held
Stakes runners0
Starts per foalnot held
Foals win %not held
Foals prizemoneynot held
Prizemoney per foalnot held
Years breedingnot held
Foals per yearnot held
- GEE GEE DOUBLE DEE(AUS)the mareL 1/6L 3/9
Lot 285 is her — foal of on record.
JOSIES DOUBLE 2002
Granddam · ranked in 315Her racing
Runs19
Wins1
Win %5.3%36th
Place %31.6%44th
PrizemoneyA$13k47th
Stakes runs00th
Stakes wins0
Listed0
Group 1 / 2 / 30 / 0 / 0
Her produce
Foals6
Runners2 · 33%40th
Winners2 · 100% of runners
Black Type foals2 · 33%74th
Stakes runners5
Starts per foal334th
Foals win %38.9%95th
Foals prizemoneyA$222k50th
Prizemoney per foalA$37k
Years breeding9
Foals per year67%43rd
Her daughters as broodmares
Daughters (incl. the sale mare)5 · 2 bred
Their foals3
Their winners0 · 0%
Black-type among them0
Daughter index011th
- GEE GEE DOUBLE DEE(AUS)dam 2 lineL 1/6L 3/9
- GEE GEE JOSIE(AUS)dam 2 lineL 1/9L 2/12
- GEEGEES DOUBLEJAY(AUS)dam 2 lineL 2/10L 2/12L 3/10
Runs23Wins9Win %39.1%Place %73.9%PrizemoneyA$233,300
| Date | Track | Dist | Going | Class | Fin | Field | Jockey | Wt | Bar | Rtg | Time | Mgn | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/05/2021 | DEVS | 1150m | Synthetic | HCP | 5/5 | 5 | Ms Sigrid Carr | 54 | 3 | 80 | 1:08.32 | 2.95L | $5.28 |
| 16/05/2021 | HOB | 1200m | Soft5 | BM78 | 5/12 | 12 | Ms Sigrid Carr | 58 | 7 | 80 | 1:12.76 | 3.3L | $46.00 |
| 18/04/2021 | HOB | 1200m | Good4 | OPEN | 5/7 | 7 | Peter Lui (a) | 54 | 4 | 81 | 1:13.30 | 2L | $9.50 |
| 28/03/2021 | HOB | 1100m | Soft5 | HCP | 5/5 | 5 | Peter Lui (a) | 54 | 2 | 83 | 1:06.46 | 1.95L | $3.60 |
| 17/03/2021 | LAUN | 1200m | Good4 | BM84 | 5/5 | 5 | Brendon McCoull | 58 | 1 | 85 | 1:11.21 | $3.28 | |
| 12/12/2020 | LAUN | 1100m | Soft5 | BM84 | 4/5 | 5 | Bulent Muhcu | 59 | 4 | 86 | 1:04.35 | $3.68 | |
| 25/11/2020 | LAUN | 1200m | Soft5 | BM84 | 2/5 | 5 | Bulent Muhcu | 58 | 4 | 86 | 1:11.00 | $4.35 | |
| 11/11/2020 | LAUN | 1120m | Good4 | BM84 | 2/5 | 5 | Bulent Muhcu | 59 | 4 | 86 | 1:06.37 | $3.80 | |
| 20/09/2020 | DEVS | 1150m | Synthetic | HCP | 2/4 | 4 | Bulent Muhcu | 55.5 | 4 | 86 | 1:08.89 | 0.5L | $3.88 |
| 30/08/2020 | DEVS | 1150m | Synthetic | BM74 | 2/9 | 9 | Peter Lui (a) | 63 | 6 | 86 | 1:08.98 | 0.2L | $8.25 |
| 16/08/2020 | DEVS | 1150m | Synthetic | HCP | 3/10 | 10 | Ismail Toker | 55.5 | 3 | 86 | 1:09.71 | 0.6L | $18.50 |
| 19/07/2020 | HOB | 1200m | Good4 | HCP | 6/9 | 9 | Bulent Muhcu | 56 | 3 | 87 | 1:13.66 | 5.9L | $5.75 |
| 30/06/2020 | DEVS | 800m | Synthetic | OPN-TRL | 3/6 | 6 | Mr Kyle Maskiell | 0 | 2 | 0:49.18 | 3.75L | ||
| 26/02/2020 | LAUN | 1400m | Soft6 | VAMOS STKS Group 3 | 7/8 | 8 | Bulent Muhcu | 57 | 3 | 88 | 1:25.39 | $16.75 | |
| 09/02/2020 | HOB | 1200m | Good4 | F&M-WFA Group 3 | 6/12 | 12 | Bulent Muhcu | 56.5 | 9 | 89 | 1:11.37 | 2.6L | $19.00 |
| 22/01/2020 | LAUN | 1100m | Good4 | F&M-SWP | 1/10 | 10 | Bulent Muhcu | 59 | 9 | 89 | 1:04.39 | $15.25 | |
| 27/11/2019 | LAUN | 1200m | Good4 | NWMRKT HCP Listed | 7/14 | 14 | Ms Scarlet So (a) | 54 | 11 | 90 | 1:08.97 | $74.75 | |
| 06/11/2019 | LAUN | 1200m | Soft5 | Qlty | 8/11 | 11 | Troy Baker | 57.5 | 3 | 91 | 1:10.44 | $16.25 | |
| 25/10/2019 | LAUN | 1200m | Good4 | BM84 | 5/9 | 9 | Ms Scarlet So (a) | 61 | 8 | 92 | 1:10.98 | $8.38 | |
| 12/10/2019 | LAUN | 1200m | Good4 | HCP | 3/7 | 7 | Ms Scarlet So (a) | 59 | 7 | 92 | 1:09.86 | $5.42 | |
| 22/09/2019 | DEVS | 1150m | Synthetic | BM82 | 1/3 | 3 | Ms Scarlet So (a) | 61 | 2 | 90 | 1:08.93 | 0.2L | $2.65 |
| 06/08/2019 | DEVS | 800m | Synthetic | OPN-TRL | 3/4 | 4 | Dylan Mo | 0 | 3 | 0:49.15 | 0.2L | ||
| 27/02/2019 | LAUN | 1200m | Good4 | QTY HCP | 7/12 | 12 | Ms Raquel Clark (a) | 56 | 5 | 91 | 1:10.69 | $6.88 | |
| 08/02/2019 | HOB | 1200m | Soft7 | F&M-WFA Group 3 | 6/12 | 12 | Troy Baker | 56.5 | 7 | 92 | 1:13.27 | 3.6L | $16.25 |
| 23/01/2019 | LAUN | 1100m | Good4 | F&M-SWP | 5/8 | 8 | Troy Baker | 59 | 3 | 92 | 1:05.01 | $8.88 | |
| 28/12/2018 | HOB | 1100m | Soft5 | Qlty | 1/8 | 8 | Troy Baker | 55.5 | 4 | 89 | 1:06.30 | 0.1L | $5.48 |
| 14/12/2018 | HOB | 1000m | Good3 | OPEN HCP | 2/8 | 8 | Troy Baker | 57 | 8 | 89 | 1:00.59 | 0.5L | $8.00 |
| 21/11/2018 | LAUN | 1200m | Soft5 | NWMRKT HCP Listed | 9/11 | 11 | Damien Thornton | 54 | 10 | 91 | 1:10.18 | $17.00 | |
| 06/11/2018 | HOB | 1100m | Good4 | Qlty | 3/10 | 10 | Brendon McCoull | 55.5 | 10 | 91 | 1:05.45 | 0.6L | $7.50 |
| 09/10/2018 | HOBI | 800m | Good4 | OPN-TRL | 3/6 | 6 | Ms Sigrid Carr | 0 | 1 | 0:49.24 | 3L | ||
| 28/02/2018 | LAUN | 1200m | Good4 | QTY HCP | 5/10 | 10 | Ms Sigrid Carr | 57.5 | 4 | 91 | 1:10.67 | $3.38 | |
| 09/02/2018 | HOB | 1200m | Good4 | BOW MISTRESS Group 3 | 5/10 | 10 | Ms Sigrid Carr | 56.5 | 7 | 91 | 1:11.45 | 5.5L | $2.90 |
| 28/01/2018 | HOB | 1100m | Good4 | F&M-SWP | 1/9 | 9 | Ms Sigrid Carr | 59 | 4 | 89 | 1:05.38 | 0.4L | $1.78 |
| 31/12/2017 | HOB | 1100m | Good4 | Qlty | 1/6 | 6 | Troy Baker | 54 | 2 | 83 | 1:03.41 | 1L | $3.20 |
| 15/12/2017 | HOB | 1200m | Good4 | BM82 | 1/8 | 8 | Ms Sigrid Carr | 56 | 3 | 80 | 1:11.82 | 0.8L | $2.63 |
| 29/11/2017 | LAUN | 1220m | Good4 | BM88 | 2/8 | 8 | Troy Baker | 54 | 5 | 80 | 1:11.75 | ||
| 15/11/2017 | LAUN | 1200m | Good4 | NWMRKT HCP Listed | 5/11 | 11 | Craig Newitt | 54 | 5 | 80 | 1:08.94 | $10.50 | |
| 21/10/2017 | HOB | 1100m | Good4 | Qlty | 2/8 | 8 | Bulent Muhcu | 54 | 8 | 75 | 1:04.17 | 1L | $16.00 |
| 03/10/2017 | HOBI | 900m | Good4 | OPN-TRL | 3/7 | 7 | Craig Newitt | 0 | 3 | 0:55.89 | 2.4L | ||
| 07/05/2017 | HOB | 1200m | Soft5 | 3Y-HCP | 8/11 | 11 | Ms Sigrid Carr | 58.5 | 8 | 76 | 1:12.69 | 5.4L | |
| 23/04/2017 | HOB | 1100m | Soft5 | 3Y-SW | 2/11 | 11 | Ms Sigrid Carr | 55 | 3 | 76 | 1:04.80 | 0.1L | |
| 09/04/2017 | HOB | 1100m | Soft6 | F&M-HCP | 4/7 | 7 | Ms Sigrid Carr | 58 | 3 | 77 | 1:06.78 | 2.2L | |
| 26/03/2017 | HOB | 1100m | Good4 | BM82 | 2/9 | 9 | Ms Sigrid Carr | 55.5 | 9 | 77 | 1:05.53 | 1.5L | |
| 08/03/2017 | LAUN | 1200m | Good4 | 3Y HCP | 1/5 | 5 | Ms Sigrid Carr | 58.5 | 4 | 74 | 1:12.15 | ||
| 22/02/2017 | LAUN | 1200m | Soft5 | 3Y HCP | 2/8 | 8 | Ms Sigrid Carr | 59 | 6 | 74 | 1:12.72 | ||
| 03/02/2017 | HOB | 1100m | Good3 | 3Y-SW | 1/7 | 7 | Ms Sigrid Carr | 55 | 4 | 72 | 1:04.62 | 1L | |
| 24/01/2017 | HOBI | 900m | Soft5 | OPN-TRL | 1/4 | 4 | Ms Sigrid Carr | 0 | 4 | 0:58.31 | 0.1L | ||
| 21/12/2016 | LAUN | 1400m | Good3 | 3Y-SW | 5/10 | 10 | Ms Sigrid Carr | 55 | 10 | 72 | 1:23.44 | ||
| 07/12/2016 | LAUN | 1200m | Soft5 | 3Y-SWP | 2/10 | 10 | Ms Sigrid Carr | 57 | 3 | 72 | 1:09.40 | ||
| 27/11/2016 | HOB | 1100m | Good4 | 3Y HCP | 5/7 | 7 | Ms Sigrid Carr | 58.5 | 5 | 72 | 1:05.36 | 1L | |
| 18/11/2016 | HOB | 1000m | Good4 | 3Y HCP | 3/5 | 5 | Ms Sigrid Carr | 58.5 | 1 | 72 | 1:00.41 | 2.1L | |
| 24/02/2016 | LAUN | 1200m | Soft6 | GOLD SOV Listed | 3/9 | 9 | Ms Sigrid Carr (a) | 55 | 8 | 72 | 1:13.24 | ||
| 08/02/2016 | HOB | 1100m | Good4 | ELWICK Listed | 1/6 | 6 | Ms Sigrid Carr (a) | 55 | 3 | 70 | 1:05.86 | 0.5L | |
| 13/01/2016 | LAUN | 1120m | Good4 | 2Y-SW | 1/7 | 7 | Craig Newitt | 55 | 6 | 67 | 1:06.88 | ||
| 29/11/2015 | HOB | 900m | Good4 | 2Y HCP | 1/8 | 8 | Ms Sigrid Carr (a) | 59 | 7 | 63 | 0:54.85 | 5.3L | |
| 16/11/2015 | HOB | 900m | Soft5 | 2Y-SW | 1/9 | 9 | Ms Sigrid Carr (a) | 55 | 7 | 0:55.75 | 7.3L | ||
| 13/10/2015 | HOBI | 900m | Good4 | 2Y-TRL | 1/4 | 4 | Rasit Yetimova | 0 | 1 | 0:58.99 | 7.8L |
pedigree — five generations · 2026 Ready2Race Sale · 26R2R
Toronado (IRE) × Gee Gee Double Dee
Colt · B. · 21/10/2024
Toronado (IRE) × Gee Gee Double Dee
LOT 285
subjectparentsgrandparents3rd generation4th generation5th generation
by Toronado (IRE) — Gee Gee Double Dee
(IRE)
F · 1717|R · 71%R/W · 66%|SW/F · 3.1%SW · 54
(AUS)
F · 2|R · 0%R/W · –|SW · 0
(IRE)
F · 1770|R · 75%R/W · 61%|SW/F · 6.7%SW · 119
(USA)
F · 7|R · 43%R/W · 67%|SW · 2
(AUS)
F · 365|R · 77%R/W · 63%|SW/F · 2.2%SW · 8
(AUS)
F · 7|R · 0%R/W · –|SW · 0
(IRE)
F · 3249|R · 78%R/W · 69%|SW/F · 11.9%SW · 388
(IRE)
F · 13|R · 46%R/W · 83%|SW · 3
(USA)
F · 1560|R · 84%R/W · 78%|SW/F · 4.8%SW · 75
(FR)
F · 6|R · 33%R/W · 150%|SW · 1
(AUS)
F · 1250|R · 82%R/W · 75%|SW/F · 5.3%SW · 66
(AUS)
F · 7|R · 0%R/W · –|SW · 0
(CAN)
F · 322|R · 0%R/W · 100%|SW/F · 0.0%SW · 0
(AUS)
F · 2|R · 0%R/W · –|SW · 0
(USA)
F · 2259|R · 79%R/W · 69%|SW/F · 13.0%SW · 294
(USA)
F · 11|R · 82%R/W · 89%|SW · 10
(USA)
F · 2500|R · 84%R/W · 77%|SW/F · 13.9%SW · 347
(USA)
F · 10|R · 40%R/W · 75%|SW · 2
(USA)
F · 33|R · 52%R/W · 65%|SW/F · 12.1%SW · 4
(IRE)
F · 9|R · 11%R/W · 0%|SW · 0
(USA)
F · 77|R · 26%R/W · 80%|SW/F · 9.1%SW · 7
(GB)
F · 11|R · 36%R/W · 75%|SW · 1
(USA)
F · 1245|R · 80%R/W · 58%|SW/F · 1.8%SW · 22
(AUS)
F · 6|R · 0%R/W · –|SW · 0
(USA)
F · 947|R · 53%R/W · 59%|SW/F · 1.7%SW · 16
(AUS)
F · 2|R · 0%R/W · –|SW · 0
(USA)
F · 1281|R · 81%R/W · 68%|SW/F · 7.3%SW · 94
(USA)
F · 9|R · 78%R/W · 86%|SW · 3
(AUS)
F · 10|R · 0%R/W · –|SW/F · 0.0%SW · 0
(AUS)
F · 1|R · 0%R/W · –|SW · 0
(CAN)
F · 646|R · 79%R/W · 80%|SW/F · 22.8%SW · 147
(USA)
F · 10|R · 70%R/W · 86%|SW · 5
(USA)
F · 1189|R · 82%R/W · 74%|SW/F · 7.9%SW · 94
(GB)
F · 12|R · 83%R/W · 90%|SW · 4
(USA)
F · 1099|R · 77%R/W · 81%|SW/F · 18.0%SW · 198
(USA)
F · 15|R · 73%R/W · 82%|SW · 7
(USA)
F · 891|R · 77%R/W · 66%|SW/F · 7.9%SW · 70
(CAN)
F · 11|R · 55%R/W · 100%|SW · 3
(GB)
F · 158|R · 18%R/W · 71%|SW/F · 11.4%SW · 18
(IRE)
F · 5|R · 0%R/W · –|SW · 0
(IRE)
F · 1669|R · 80%R/W · 68%|SW/F · 4.8%SW · 80
(USA)
F · 11|R · 36%R/W · 75%|SW · 2
(USA)
F · 1099|R · 77%R/W · 81%|SW/F · 18.0%SW · 198
(USA)
F · 7|R · 0%R/W · –|SW · 0
(FR)
F · 142|R · 25%R/W · 69%|SW/F · 7.7%SW · 11
(FR)
F · 10|R · 30%R/W · 33%|SW · 2
(USA)
F · 1099|R · 77%R/W · 81%|SW/F · 18.0%SW · 198
(USA)
F · 10|R · 70%R/W · 86%|SW · 5
(AUS)
F · 89|R · 4%R/W · 75%|SW/F · 2.2%SW · 2
(AUS)
F · 3|R · 0%R/W · –|SW · 0
(CAN)
F · 630|R · 32%R/W · 78%|SW/F · 15.2%SW · 96
(USA)
F · 14|R · 71%R/W · 60%|SW · 4
(USA)
F · 7|R · 0%R/W · –|SW/F · 0.0%SW · 0
(AUS)
F · 1|R · 0%R/W · –|SW · 0
(USA)
F · 1195|R · 83%R/W · 77%|SW/F · 15.2%SW · 182
(USA)
F · 13|R · 0%R/W · –|SW · 0
(USA)
F · 468|R · 19%R/W · 74%|SW/F · 6.4%SW · 30
(USA)
F · 9|R · 89%R/W · 75%|SW · 3
(AUS)
F · 515|R · 18%R/W · 63%|SW/F · 7.2%SW · 37
(AUS)
F · 2|R · 0%R/W · –|SW · 0
(FR)
F · 228|R · 4%R/W · 70%|SW/F · 1.3%SW · 3
(AUS)
F · 1|R · 0%R/W · –|SW · 0
black type duplicated ancestor — one colour per horseRasmussen — a mare duplicatedblue figures blue hen — 4 generations of mares each with 2+ stakes winnerssires f · r · r/w · sw/f · sw · dams f · r · sw · rw
female family — tail-female descent
Gee Gee Double Dee
the tail-female family of the dam of Lot 285 · 26R2R
21 descendants placed · Taberer line
1stakes winners — Gee Gee Double Dee down
4stakes winners — Josies Double down
4stakes winners — Josie Velez down
5stakes winners — all generations
tail-female dam (direct line)BOLD stakes performer1st gen2nd gen (colours alternate)BLUE NAME dam with 2+ stakes winners among her foals · blue figures a blue-hen run of four such generationsfrom the PedigreeQuery family report · unnamed foals omittedsex · yob · sire · S · starts | 1st · 2nd · 3rd · prizemoney