26R2R · 2026 Ready2Race Sale · Lot 27
Shamus Award × Light Shows
Colt · B. · 07/10/2024 — Hunter's Lodge, Glendon Brook
| Name | Winners | Stakes winners | Prizemoney | AEI | |
|---|---|---|---|---|---|
| Sire | Shamus Award | 37468 | 3374 | A$80m72 | 1.3672 |
| Damsire | Show a Heart | 48960 | 2150 | A$63m55 | 0.9729 |
| Nick | Shamus Award / Show a Heart | 1583 | 391 | A$3.3m90 | 1.9275 |
Prizemoney converted from US dollars at 1 USD = A$1.52, set 17/09/2026. Ranks are percentiles within this sale, each against its own kind.
Dam 1
- Name
- LIGHT SHOWS (AUS) 2012
- Sire
- Show A Heart
- Dam
- Spectroscope
- Foaled
- 08/11/2012
- Colour / sex
- chestnut · mare
- Breeder
- Glenlogan Park Pty Ltd, Qld
- Owner / contact
- G & C Pastoral Co, NSW
Dam 2
- Name
- SPECTROSCOPE (USA) 2013
- Sire
- Medaglia d'Oro
- Dam
- DIAMONDRELLA
- Foaled
- 2013
- Colour / sex
- Breeder
- not held
- Owner / contact
- not held
LIGHT SHOWS 2012
Sale mare · ranked in 316Her racing
Runs36
Wins6
Win %16.7%71st
Place %50%76th
PrizemoneyA$88k79th
Stakes runs00th
Stakes wins0
Listed0
Group 1 / 2 / 30 / 0 / 0
Her produce
Foals2
Runners0 · 0%29th
Winners0
Black Type foals0 · 0%29th
Stakes runners0
Starts per foal029th
Foals win %not held
Foals prizemoneyA$029th
Prizemoney per foalA$0
Years breeding3
Foals per year67%38th
Lot 27 is her 2nd foal of 2 on record.
SPECTROSCOPE 1997
Granddam · ranked in 315Her racing
Runs17
Wins2
Win %11.8%50th
Place %41.2%63rd
PrizemoneyA$88k74th
Stakes runs285th
Stakes wins0
Listed1
Group 1 / 2 / 30 / 0 / 1
Her produce
Foals5
Runners2 · 40%52nd
Winners2 · 100% of runners
Black Type foals0 · 0%2nd
Stakes runners2
Starts per foal4.446th
Foals win %13.6%39th
Foals prizemoneyA$120k40th
Prizemoney per foalA$24k
Years breeding9
Foals per year56%25th
Her daughters as broodmares
Daughters (incl. the sale mare)3 · 2 bred
Their foals5
Their winners1 · 20%
Black-type among them0
Daughter index16.368th
- SILVER SPUR(AUS)dam 2 lineL 2/10L 3/11
Runs36Wins6Win %16.7%Place %50%PrizemoneyA$87,550
| Date | Track | Dist | Going | Class | Fin | Field | Jockey | Wt | Bar | Rtg | Time | Mgn | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/05/2018 | GCST | 1400m | Good4 | CL6-SW | 13/13 | 13 | Luke Tarrant | 57 | 9 | 70 | 1:22.82 | 8.4L | $58.50 |
| 29/04/2018 | SCST | 1600m | Good4 | BM75 | 4/7 | 7 | Sean Cormack | 55 | 4 | 71 | 1:37.75 | 7.1L | $3.07 |
| 01/04/2018 | SCST | 1400m | Heavy8 | CL6-SW | 2/7 | 7 | Damian Browne | 57 | 2 | 71 | 1:30.13 | 0.5L | $2.72 |
| 14/03/2018 | DOOM | 1200m | Heavy8 | BM75 | 4/7 | 7 | Ms Tiffani Brooker | 55 | 3 | 71 | 1:13.55 | 1.9L | $8.13 |
| 04/11/2017 | DOOM | 1350m | Firm2 | F&M CL6 | 8/8 | 8 | Ms Tiffani Brooker (a) | 54 | 7 | 72 | 1:18.34 | 9.8L | $19.25 |
| 22/10/2017 | SCST | 1400m | Heavy8 | BM75 | 3/7 | 7 | Ms Tiffani Brooker (a) | 55.5 | 6 | 72 | 1:25.41 | 4.1L | $6.00 |
| 13/10/2017 | SCST | 1400m | Good4 | CL5 | 1/9 | 9 | Ms Tiffani Brooker (a) | 54 | 7 | 69 | 1:24.93 | 0.1L | $7.50 |
| 04/10/2017 | DOOM | 1350m | Heavy8 | CL5 | 2/10 | 10 | Ms Tiffani Brooker (a) | 54 | 3 | 68 | 1:23.97 | 0.5L | $13.75 |
| 16/09/2017 | GCST | 1200m | Good3 | CL5 | 5/7 | 7 | Nathan Thomas | 54 | 4 | 69 | 1:09.91 | 4.6L | $14.00 |
| 05/08/2017 | DOOM | 1615m | Good3 | 0 - 70 | 8/10 | 10 | Damian Browne | 58 | 10 | 70 | 1:37.33 | 4.2L | $12.38 |
| 22/07/2017 | DOOM | 1350m | Good3 | BM75 | 8/14 | 14 | Ms Tiffani Brooker (a) | 55 | 10 | 71 | 1:19.10 | 3.3L | $21.75 |
| 30/06/2017 | IPSW | 1350m | Soft5 | CL5 | 1/9 | 9 | Ms Tiffani Brooker (a) | 54 | 1 | 67 | 1:20.53 | 0.8L | $2.65 |
| 17/06/2017 | IPSW | 1350m | Soft7 | BM75 | 9/13 | 13 | James Orman | 54 | 3 | 68 | 1:21.98 | 3.8L | $34.75 |
| 02/06/2017 | SCST | 1600m | Good3 | F&M HCP | 3/5 | 5 | Corey Bayliss (a) | 56.5 | 4 | 68 | 1:38.18 | 3.6L | $3.08 |
| 28/05/2017 | SCST | 1400m | Soft5 | CL5 | 2/11 | 11 | Luke Tarrant | 54 | 3 | 67 | 1:25.56 | 0.2L | $6.00 |
| 14/05/2017 | SCST | 1400m | Heavy8 | CL4 | 4/7 | 7 | Luke Tarrant | 55 | 4 | 68 | 1:25.26 | 4L | $5.58 |
| 30/04/2017 | SCST | 1200m | Good3 | CL4 | 1/12 | 12 | Luke Tarrant | 54 | 7 | 64 | 1:11.33 | 0.3L | $21.50 |
| 11/04/2017 | SCSI | 850m | Soft6 | OPEN-TRL | 4/5 | 5 | Damian Browne | 0 | 4 | 0:53.64 | 3.3L | ||
| 10/12/2016 | GCST | 1300m | Soft5 | CL4 | 8/8 | 8 | Anthony Allen | 54 | 2 | 64 | 1:17.57 | 4.1L | $3.00 |
| 30/11/2016 | SCST | 1200m | Good3 | F&M CL4 | 3/7 | 7 | Ryan Wiggins | 56.5 | 3 | 64 | 1:10.78 | 0.7L | $3.20 |
| 01/11/2016 | E FM | 1500m | Soft6 | CL3 | 5/9 | 9 | Luke Tarrant (a) | 56 | 7 | 65 | 1:32.06 | 4.5L | |
| 22/10/2016 | E FM | 1400m | Good3 | CL6 | 7/16 | 16 | Mr Josh Oliver (a) | 54 | 5 | 65 | 1:23.56 | 2.4L | $31.00 |
| 02/10/2016 | SCST | 1400m | Good3 | BM 75 HCP | 3/6 | 6 | James Orman | 54 | 1 | 65 | 1:23.50 | 1L | $2.23 |
| 21/09/2016 | DOOM | 1350m | Heavy8 | F&M CL3 | 4/9 | 9 | Damian Browne | 57 | 1 | 65 | 1:21.94 | 2.6L | $4.00 |
| 11/09/2016 | SCST | 1200m | Soft7 | CL2 | 1/7 | 7 | Ryan Wiggins | 55 | 1 | 61 | 1:12.68 | 0.5L | $2.50 |
| 27/08/2016 | GCST | 1200m | Soft6 | CL3-SW | 4/6 | 6 | Luke Tarrant (a) | 55.5 | 5 | 62 | 1:11.75 | 2.1L | $8.33 |
| 05/12/2015 | DOOM | 1640m | Good3 | 3Y HCP | 10/12 | 12 | Damian Browne | 55 | 10 | 63 | 1:37.89 | 6.7L | $9.00 |
| 27/11/2015 | SCST | 1600m | Good4 | CL1 | 1/8 | 8 | Damian Browne | 57.5 | 4 | 59 | 1:39.53 | 1.8L | $1.95 |
| 15/11/2015 | SCST | 1400m | Soft6 | CL1 | 3/10 | 10 | Ms Sarah Eilbeck (a) | 54 | 10 | 59 | 1:26.17 | 4.2L | $3.20 |
| 07/11/2015 | GCST | 1400m | Soft5 | 3Y CL1 | 4/8 | 8 | Daniel Griffin | 58 | 5 | 59 | 1:23.79 | 2.3L | $2.53 |
| 25/10/2015 | SCST | 1600m | Soft5 | CL1 | 3/9 | 9 | Ms Sarah Eilbeck (a) | 56.5 | 6 | 60 | 1:38.63 | 0.4L | $2.30 |
| 11/10/2015 | SCST | 1400m | Good4 | MDN | 1/14 | 14 | Ms Sarah Eilbeck (a) | 54.5 | 4 | 1:24.69 | 1.8L | $4.40 | |
| 25/09/2015 | SCST | 1200m | Good4 | MDN-SW | 3/13 | 13 | Ms Sarah Eilbeck (a) | 54 | 5 | 1:11.97 | 0.6L | $6.00 | |
| 15/09/2015 | SCSI | 850m | Good3 | MDN-TRL | 1/8 | 8 | Shane Shield | 0 | 1 | 0:52.40 | 0.8L | ||
| 29/05/2015 | SCST | 1400m | Good4 | MDN-SW | 3/13 | 13 | Timothy Bell | 53.5 | 6 | 1:25.57 | 4.3L | $13.00 | |
| 13/05/2015 | IPSW | 1350m | Good3 | 2Y HCP | 10/14 | 14 | Timothy Bell | 54.5 | 9 | 1:22.30 | 3L | $36.00 | |
| 03/05/2015 | SCST | 1300m | Heavy9 | 2Y MDN | 3/9 | 9 | Ms Sarah Eilbeck (a) | 54.5 | 7 | 1:20.81 | 5.6L | $17.00 | |
| 22/04/2015 | DOOM | 1200m | Soft7 | 2YF MDN-SW | 11/12 | 12 | Luke Tarrant | 57 | 12 | 1:12.89 | 12.2L | $14.33 | |
| 31/03/2015 | SCSI | 850m | Good4 | 2Y-TRL | 4/5 | 5 | Mr Michael Frethey | 0 | 2 | 0:52.69 | 6.4L |
pedigree — five generations · 2026 Ready2Race Sale · 26R2R
Shamus Award × Light Shows
Colt · B. · 07/10/2024
Shamus Award × Light Shows
LOT 27
subjectparentsgrandparents3rd generation4th generation5th generation
by Shamus Award — Light Shows
(AUS)
F · 1027|R · 58%R/W · 63%|SW/F · 3.2%SW · 33
(AUS)
F · 4|R · 0%R/W · –|SW · 0
(AUS)
F · 2342|R · 75%R/W · 78%|SW/F · 7.6%SW · 178
(AUS)
F · 11|R · 73%R/W · 100%|SW · 3
(AUS)
F · 1199|R · 72%R/W · 66%|SW/F · 2.0%SW · 24
(USA)
F · 2|R · 0%R/W · –|SW · 0
(AUS)
F · 2025|R · 77%R/W · 77%|SW/F · 9.0%SW · 182
(AUS)
F · 6|R · 100%R/W · 83%|SW · 4
(USA)
F · 303|R · 12%R/W · 78%|SW/F · 2.0%SW · 6
(AUS)
F · 7|R · 57%R/W · 100%|SW · 1
(AUS)
F · 53|R · 6%R/W · 67%|SW/F · 0.0%SW · 0
(AUS)
F · 12|R · 0%R/W · –|SW · 0
(USA)
F · 2667|R · 73%R/W · 66%|SW/F · 7.1%SW · 189
(GB)
F · 4|R · 75%R/W · 67%|SW · 1
(USA)
F · 2500|R · 84%R/W · 77%|SW/F · 13.9%SW · 347
(AUS)
F · 13|R · 77%R/W · 90%|SW · 5
(AUS)
F · 864|R · 79%R/W · 79%|SW/F · 6.6%SW · 57
(IRE)
F · 1|R · 100%R/W · 100%|SW · 1
(USA)
F · 523|R · 87%R/W · 83%|SW/F · 8.4%SW · 44
(USA)
F · 7|R · 0%R/W · –|SW · 0
(AUS)
F · 330|R · 6%R/W · 90%|SW/F · 1.8%SW · 6
(IRE)
F · 7|R · 100%R/W · 100%|SW · 0
(AUS)
F · 76|R · 13%R/W · 100%|SW/F · 1.3%SW · 1
(USA)
F · 8|R · 75%R/W · 100%|SW · 2
(GB)
F · 35|R · 3%R/W · 100%|SW/F · 2.9%SW · 1
(AUS)
F · 3|R · 0%R/W · –|SW · 0
(IRE)
F · 1027|R · 80%R/W · 75%|SW/F · 8.1%SW · 83
(USA)
F · 5|R · 0%R/W · –|SW · 0
(IRE)
F · 2694|R · 81%R/W · 64%|SW/F · 5.3%SW · 142
(USA)
F · 12|R · 67%R/W · 63%|SW · 3
(USA)
F · 1099|R · 77%R/W · 81%|SW/F · 18.0%SW · 198
(USA)
F · 15|R · 73%R/W · 82%|SW · 7
(AUS)
F · 1597|R · 71%R/W · 68%|SW/F · 3.4%SW · 55
(USA)
F · 12|R · 67%R/W · 88%|SW · 4
(GB)
F · 179|R · 3%R/W · 160%|SW/F · 2.2%SW · 4
(AUS)
F · 14|R · 43%R/W · 117%|SW · 3
(IRE)
F · 2329|R · 81%R/W · 75%|SW/F · 14.1%SW · 328
(IRE)
F · 9|R · 56%R/W · 60%|SW · 3
(USA)
F · 62|R · 6%R/W · 75%|SW/F · 1.6%SW · 1
(USA)
F · 5|R · 0%R/W · –|SW · 0
(USA)
F · 119|R · 7%R/W · 75%|SW/F · 3.4%SW · 4
F · 20|R · 0%R/W · –|SW · 0
(AUS)
F · 623|R · 13%R/W · 57%|SW/F · 4.7%SW · 29
(NZ)
F · 6|R · 0%R/W · –|SW · 0
(IRE)
F · 74|R · 16%R/W · 92%|SW/F · 12.2%SW · 9
(IRE)
F · 9|R · 11%R/W · 100%|SW · 2
(AUS)
F · 634|R · 35%R/W · 67%|SW/F · 9.6%SW · 61
(NZ)
F · 3|R · 0%R/W · –|SW · 0
(CAN)
F · 630|R · 32%R/W · 78%|SW/F · 15.2%SW · 96
(USA)
F · 10|R · 40%R/W · 75%|SW · 1
(GB)
F · 84|R · 6%R/W · 100%|SW/F · 2.4%SW · 2
(GB)
F · 1|R · 0%R/W · –|SW · 0
(USA)
F · 85|R · 1%R/W · 300%|SW/F · 4.7%SW · 4
(NZ)
F · 2|R · 0%R/W · –|SW · 0
(USA)
F · 2259|R · 79%R/W · 69%|SW/F · 13.0%SW · 294
F · 2|R · 0%R/W · –|SW · 0
(USA)
F · 46|R · 4%R/W · 100%|SW/F · 2.2%SW · 1
(USA)
F · 2|R · 0%R/W · –|SW · 0
(USA)
F · 2500|R · 84%R/W · 77%|SW/F · 13.9%SW · 347
(IRE)
F · 10|R · 0%R/W · –|SW · 0
(USA)
F · 1340|R · 81%R/W · 77%|SW/F · 8.3%SW · 111
(IND)
F · 1|R · 100%R/W · 100%|SW · 1
black type duplicated ancestor — one colour per horseblue figures blue hen — 4 generations of mares each with 2+ stakes winnerssires f · r · r/w · sw/f · sw · dams f · r · sw · rw
female family — tail-female descent
Light Shows
the tail-female family of the dam of Lot 27 · 26R2R
52 descendants placed · Sunbuster line
0stakes winners — Light Shows down
1stakes winners — Spectroscope down
2stakes winners — Star Spectrum down
7stakes winners — all generations
tail-female dam (direct line)BOLD stakes performer1st gen2nd gen (colours alternate)BLUE NAME dam with 2+ stakes winners among her foals · blue figures a blue-hen run of four such generationsfrom the PedigreeQuery family report · unnamed foals omittedsex · yob · sire · S · starts | 1st · 2nd · 3rd · prizemoney