26R2R · 2026 Ready2Race Sale · Lot 251
St Mark's Basilica (FR) × Dance With Her
Colt · Br. · 26/09/2024 — Fernrigg Farm, Denman
| Name | Winners | Stakes winners | Prizemoney | AEI | |
|---|---|---|---|---|---|
| Sire | St Mark's Basilica | 7520 | 635 | A$8.9m15 | 1.4879 |
| Damsire | Al Maher | 30946 | 1439 | A$43m44 | 0.8917 |
Prizemoney converted from US dollars at 1 USD = A$1.52, set 17/09/2026. Ranks are percentiles within this sale, each against its own kind.
Dam 1
- Name
- DANCE WITH HER (AUS) 2006
- Sire
- Al Maher
- Dam
- Dance Hit
- Foaled
- 29/10/2006
- Colour / sex
- bay · mare
- Breeder
- Copabella Pty Ltd, NSW
- Owner / contact
- Fernrigg Farm, NSW
Dam 2
- Name
- DANCE HIT (NZ) 1995
- Sire
- Tights
- Dam
- Lexington Pride
- Foaled
- 02/10/1995
- Colour / sex
- bay · mare
- Breeder
- not held
- Owner / contact
- Mr N Taylor, NSW
DANCE WITH HER 2006
Sale mare · ranked in 316Stakes winner L
Her racing
Runs42
Wins11
Win %26.2%87th
Place %61.9%86th
PrizemoneyA$684k100th
Stakes runs394th
Stakes wins0
Listed0
Group 1 / 2 / 30 / 1 / 2
Her produce
Foals4
Runners0 · 0%29th
Winners0
Black Type foals0 · 0%29th
Stakes runners0
Starts per foal029th
Foals win %not held
Foals prizemoneyA$029th
Prizemoney per foalA$0
Years breeding9
Foals per year44%30th
- DANCE WITH HER(AUS)the mareG2 2/18G3 2/14G3 2/16L 1/7L 1/16L 2/11L 3/9
Lot 251 is her 4th foal of 4 on record.
DANCE HIT 1995
Granddam · ranked in 315Her racing
Runs48
Wins7
Win %14.6%61st
Place %56.3%82nd
PrizemoneyA$191k84th
Stakes runs696th
Stakes wins2
Listed4
Group 1 / 2 / 30 / 1 / 1
Her produce
Foals8
Runners4 · 50%63rd
Winners4 · 100% of runners
Black Type foals1 · 13%37th
Stakes runnersnot held
Starts per foal22.198th
Foals win %13%36th
Foals prizemoneyA$359k61st
Prizemoney per foalA$45k
Years breeding15
Foals per year53%19th
Her daughters as broodmares
Daughters (incl. the sale mare)3 · 2 bred
Their foals11
Their winners1 · 9%
Black-type among them2
Daughter index7.450th
- DANCE HITdam 2 lineG2 3/12G3 2/13L 1/10L 1/15L 2/10L 2/11
Runs42Wins11Win %26.2%Place %61.9%PrizemoneyA$684,153
| Date | Track | Dist | Going | Class | Fin | Field | Jockey | Wt | Bar | Rtg | Time | Mgn | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/03/2013 | RHIL | 2400m | Good3 | MANION CUP Listed | 3/9 | 9 | Kerrin McEvoy | 57 | 1 | 103 | 2:28.86 | 1.9L | $10.67 |
| 17/03/2013 | Y VL | 1950m | Soft6 | Y VLY CUP | 1/10 | 10 | Steven Arnold | 60 | 1 | 100 | 2:02.72 | 0.2L | $4.13 |
| 24/02/2013 | KILM | 1600m | Good3 | KILMORE CUP Listed | 8/13 | 13 | Ben Melham | 55.5 | 10 | 102 | 1:38.12 | 4.95L | $7.83 |
| 09/02/2013 | CAUL | 1400m | Good3 | C F ORR Group 1 | 7/9 | 9 | Ben Melham | 57 | 7 | 102 | 1:22.83 | 2.65L | $91.00 |
| 13/10/2012 | CAUL | 2400m | Good3 | HERB POWER Group 2 | 10/16 | 16 | Dwayne Dunn | 55 | 7 | 103 | 2:28.82 | 8.9L | $13.33 |
| 28/09/2012 | M V | 2040m | Good4 | JRA CUP Group 3 | 2/14 | 14 | Dwayne Dunn | 55 | 14 | 103 | 2:06.66 | 1.75L | $9.38 |
| 08/09/2012 | FLEM | 1600m | Good3 | MAKYBE DIVA Group 2 | 5/11 | 11 | Dwayne Dunn | 57 | 3 | 103 | 1:37.84 | 3.1L | $23.50 |
| 09/06/2012 | E FM | 2400m | Soft5 | BRISBANE CUP Group 2 | 2/18 | 18 | Dwayne Dunn | 53 | 1 | 103 | 2:29.62 | 3L | $12.00 |
| 26/05/2012 | DOOM | 2200m | Good4 | PREMIER'S CUP Group 3 | 2/16 | 16 | Steven Arnold | 56 | 2 | 102 | 2:16.95 | 0.1L | $8.75 |
| 12/05/2012 | MORP | 2005m | Good4 | CENTAUREA Listed | 1/7 | 7 | Dwayne Dunn | 59 | 2 | 103 | 2:07.27 | $2.73 | |
| 03/05/2012 | WNBL | 2350m | Heavy8 | WNBL CUP Listed | 1/16 | 16 | Steven Arnold | 57.5 | 9 | 99 | 2:32.61 | 1L | $20.33 |
| 21/04/2012 | RAND | 2000m | Soft5 | JRA PLATE Listed | 13/14 | 14 | Ms Kathy O'Hara | 54.5 | 12 | 99 | 2:03.70 | 8.9L | $13.67 |
| 07/04/2012 | CAUL | 2000m | Good3 | EASTER CUP Group 3 | 6/15 | 15 | Steven King | 58.5 | 3 | 102 | 2:01.57 | 4L | $9.13 |
| 25/03/2012 | PAK | 1750m | Heavy8 | PAK CUP | 1/11 | 11 | Jake Noonan (a) | 57 | 9 | 98 | 1:52.89 | 0.75L | $5.33 |
| 17/03/2012 | BDGO | 1600m | Good4 | GOLDEN MILE | 1/14 | 14 | Jake Noonan (a) | 54 | 13 | 92 | 1:35.91 | 0.2L | $64.33 |
| 05/11/2011 | FLEM | 2000m | Good3 | MATRIARCH Group 2 | 13/16 | 16 | Ben Melham | 54 | 1 | 92 | 2:01.29 | 17.65L | $26.00 |
| 07/10/2011 | M V | 2040m | Good4 | F&M HCP | 5/10 | 10 | Dwayne Dunn | 59 | 3 | 92 | 2:08.27 | 2.35L | $5.45 |
| 01/10/2011 | MORN | 2413m | Heavy9 | RM ANSETT Listed | 2/11 | 11 | Dwayne Dunn | 54 | 2 | 89 | 2:36.76 | 2.25L | $5.67 |
| 10/09/2011 | M V | 2500m | Good4 | HCP | 2/10 | 10 | Dwayne Dunn | 53.5 | 7 | 88 | 2:39.48 | 2.5L | $7.33 |
| 20/08/2011 | M V | 2040m | Good4 | F&M HCP | 2/8 | 8 | Dwayne Dunn | 59 | 2 | 88 | 2:11.39 | 0.2L | $2.35 |
| 06/08/2011 | FLEM | 2000m | Good4 | 0 - 89 | 2/5 | 5 | Ryo Takakura (a) | 57 | 5 | 88 | 2:04.94 | 0.75L | $3.27 |
| 30/07/2011 | CAUL | 1800m | Soft5 | HCP | 3/12 | 12 | Dwayne Dunn | 54 | 7 | 87 | 1:52.56 | 0.3L | $3.40 |
| 16/07/2011 | CAUL | 2000m | Good4 | 0 - 89 | 1/10 | 10 | Dwayne Dunn | 54 | 3 | 82 | 2:04.98 | 0.4L | $4.03 |
| 02/07/2011 | M V | 2040m | Good4 | HCP | 4/14 | 14 | Damian Lane (a) | 53 | 3 | 82 | 2:05.93 | 2.9L | $4.13 |
| 18/06/2011 | M V | 2040m | Soft6 | F&M 0 - 89 | 1/8 | 8 | Dwayne Dunn | 54 | 7 | 76 | 2:09.01 | 2L | $3.53 |
| 08/06/2011 | M V | 2040m | Heavy8 | F&M 0 - 89 | 1/8 | 8 | Dwayne Dunn | 53.5 | 5 | 72 | 2:10.76 | 0.1L | $1.98 |
| 24/05/2011 | KYNE | 1888m | Heavy9 | F&M 0 - 68 | 1/6 | 6 | Michael Walker | 59 | 4 | 68 | 2:04.45 | 6L | $2.97 |
| 15/05/2011 | CRAN | 2080m | Heavy9 | SHOW 0 - 72 | 3/6 | 6 | Ben Melham | 55 | 1 | 68 | 2:17.86 | 2.45L | $4.27 |
| 27/04/2011 | CRAN | 1600m | Good4 | SHOW F&M 0 - 68 | 2/10 | 10 | Brad Rawiller | 58.5 | 6 | 67 | 1:38.78 | 0.5L | $3.53 |
| 06/04/2011 | SANH | 1700m | Good3 | F&M 0 - 72 | 4/11 | 11 | Ben Melham | 56.5 | 4 | 67 | 1:42.55 | 3.5L | $7.33 |
| 16/03/2011 | BDGO | 1600m | Good4 | SHOW F&M 0 - 68 | 1/10 | 10 | Ben Melham | 56 | 3 | 62 | 1:37.30 | 1.75L | $15.33 |
| 06/03/2011 | WANG | 1400m | Good4 | 0 - 72 | 6/11 | 11 | Jason Benbow | 53 | 3 | 62 | 1:23.58 | 2.85L | $10.13 |
| 16/02/2011 | MORN | 1500m | Good4 | 0 - 68 | 9/14 | 14 | Peter Mertens | 55 | 9 | 64 | 1:31.05 | 7.5L | $27.67 |
| 25/10/2010 | PAK | 1300m | Soft5 | 0 - 68 | 5/11 | 11 | Peter Mertens | 55 | 3 | 64 | 1:20.42 | 1.5L | $4.57 |
| 27/09/2010 | MOE | 1628m | Heavy9 | 0 - 68 | 3/8 | 8 | Peter Mertens | 55 | 1 | 64 | 1:46.97 | 3.6L | $6.20 |
| 12/09/2010 | SALE | 1736m | Good4 | F&M 0 - 68 | 3/8 | 8 | Peter Mertens | 57 | 1 | 64 | 1:48.39 | 2.6L | $3.57 |
| 17/08/2010 | SALE | 1731m | Heavy9 | 0 - 68 | 2/8 | 8 | Jason Maskiell (a) | 55 | 1 | 64 | 1:50.33 | 3.25L | $4.30 |
| 05/08/2010 | SALE | 1606m | Soft6 | 0 - 62 | 1/10 | 10 | Peter Mertens | 56 | 10 | 60 | 1:41.92 | 2L | $6.33 |
| 22/07/2010 | BDGO | 1400m | Soft7 | 0 - 62 | 5/14 | 14 | Peter Mertens | 56.5 | 1 | 61 | 1:26.75 | 2.25L | $4.53 |
| 10/07/2010 | FLEM | 1600m | Soft7 | RIVETTE | 12/13 | 13 | Peter Mertens | 54 | 4 | 61 | 1:41.98 | 8.05L | $26.00 |
| 01/07/2010 | SALE | 1413m | Heavy9 | 3YF 0 - 68 | 2/12 | 12 | Ben Melham | 55.5 | 11 | 59 | 1:28.14 | 0.2L | $28.50 |
| 26/03/2010 | M V | 1500m | Good3 | 3YF 0 - 68 | 9/10 | 10 | Craig Newitt | 55 | 8 | 60 | 1:32.42 | 12.9L | $12.50 |
| 12/03/2010 | BRAT | 1400m | Soft5 | 0 - 62 | 8/16 | 16 | Ben Melham | 56 | 12 | 61 | 1:27.48 | 3.2L | |
| 25/02/2010 | BRAT | 1200m | Good3 | 0 - 62 | 5/10 | 10 | Jarrod Todd | 56 | 1 | 61 | 1:11.21 | 2.4L | $9.63 |
| 15/02/2010 | CTRN | 990m | Good4 | CL2-TRL | 2/11 | 11 | Jarrod Todd | 0 | 0 | 0:57.76 | 5.5L | ||
| 27/08/2009 | MORN | 1520m | Heavy9 | SHOW F&M 0 - 68 | 5/12 | 12 | Aaron Spiteri | 53.5 | 1 | 62 | 1:38.97 | 7.75L | $8.25 |
| 08/08/2009 | TAT | 1400m | Soft5 | MDN-SW | 1/11 | 11 | Aaron Spiteri | 53.5 | 7 | 1:26.88 | 1.75L | $2.90 | |
| 19/07/2009 | SEYM | 1200m | Soft7 | 2YF MDN-SW | 3/12 | 12 | Rhys McLeod | 57 | 4 | 1:12.95 | 5.5L |
pedigree — five generations · 2026 Ready2Race Sale · 26R2R
St Mark's Basilica (FR) × Dance With Her
Colt · Br. · 26/09/2024
St Mark's Basilica (FR) × Dance With Her
LOT 251
subjectparentsgrandparents3rd generation4th generation5th generation
by St Mark's Basilica (FR) — Dance With Her
(FR)
F · 438|R · 42%R/W · 41%|SW/F · 1.4%SW · 6
(AUS)
F · 5|R · 0%R/W · –|SW · 0
(FR)
F · 1524|R · 75%R/W · 65%|SW/F · 6.4%SW · 98
(IRE)
F · 17|R · 41%R/W · 71%|SW · 2
(AUS)
F · 1057|R · 73%R/W · 66%|SW/F · 3.9%SW · 41
(NZ)
F · 9|R · 0%R/W · –|SW · 0
(GB)
F · 1950|R · 76%R/W · 73%|SW/F · 8.4%SW · 164
(IRE)
F · 6|R · 0%R/W · –|SW · 0
(IRE)
F · 3249|R · 78%R/W · 69%|SW/F · 11.9%SW · 388
(USA)
F · 13|R · 62%R/W · 88%|SW · 3
(USA)
F · 2500|R · 84%R/W · 77%|SW/F · 13.9%SW · 347
(NZ)
F · 8|R · 63%R/W · 60%|SW · 2
(USA)
F · 73|R · 3%R/W · 50%|SW/F · 0.0%SW · 0
(NZ)
F · 2|R · 0%R/W · –|SW · 0
(USA)
F · 193|R · 27%R/W · 73%|SW/F · 11.4%SW · 22
(GB)
F · 7|R · 0%R/W · –|SW · 0
(USA)
F · 2500|R · 84%R/W · 77%|SW/F · 13.9%SW · 347
(USA)
F · 9|R · 0%R/W · –|SW · 0
(USA)
F · 2259|R · 79%R/W · 69%|SW/F · 13.0%SW · 294
(USA)
F · 11|R · 82%R/W · 89%|SW · 10
(USA)
F · 415|R · 33%R/W · 82%|SW/F · 11.6%SW · 48
(IRE)
F · 27|R · 37%R/W · 60%|SW · 1
(USA)
F · 1099|R · 77%R/W · 81%|SW/F · 18.0%SW · 198
(USA)
F · 15|R · 73%R/W · 82%|SW · 7
(USA)
F · 235|R · 10%R/W · 83%|SW/F · 1.3%SW · 3
(USA)
F · 12|R · 67%R/W · 88%|SW · 4
(CAN)
F · 630|R · 32%R/W · 78%|SW/F · 15.2%SW · 96
(USA)
F · 7|R · 0%R/W · –|SW · 0
(IRE)
F · 44|R · 0%R/W · –|SW/F · 0.0%SW · 0
(NZ)
F · 2|R · 0%R/W · –|SW · 0
(USA)
F · 806|R · 81%R/W · 77%|SW/F · 16.7%SW · 135
(FR)
F · 3|R · 0%R/W · –|SW · 0
(USA)
F · 998|R · 81%R/W · 76%|SW/F · 8.4%SW · 84
(GB)
F · 4|R · 0%R/W · –|SW · 0
(USA)
F · 1099|R · 77%R/W · 81%|SW/F · 18.0%SW · 198
(USA)
F · 15|R · 73%R/W · 82%|SW · 7
(USA)
F · 926|R · 83%R/W · 78%|SW/F · 7.0%SW · 65
(USA)
F · 10|R · 0%R/W · –|SW · 0
(CAN)
F · 646|R · 79%R/W · 80%|SW/F · 22.8%SW · 147
(USA)
F · 10|R · 70%R/W · 86%|SW · 5
(USA)
F · 1189|R · 82%R/W · 74%|SW/F · 7.9%SW · 94
(GB)
F · 12|R · 83%R/W · 90%|SW · 4
(USA)
F · 507|R · 89%R/W · 74%|SW/F · 16.6%SW · 84
(USA)
F · 8|R · 0%R/W · –|SW · 0
(USA)
F · 219|R · 26%R/W · 64%|SW/F · 11.0%SW · 24
(IND)
F · 7|R · 14%R/W · 100%|SW · 1
(CAN)
F · 646|R · 79%R/W · 80%|SW/F · 22.8%SW · 147
(USA)
F · 8|R · 0%R/W · –|SW · 0
(USA)
F · 237|R · 18%R/W · 74%|SW/F · 3.8%SW · 9
(CAN)
F · 13|R · 54%R/W · 29%|SW · 0
(USA)
F · 342|R · 25%R/W · 80%|SW/F · 7.9%SW · 27
(USA)
F · 7|R · 0%R/W · –|SW · 0
(CAN)
F · 630|R · 32%R/W · 78%|SW/F · 15.2%SW · 96
(USA)
F · 15|R · 73%R/W · 73%|SW · 2
(CAN)
F · 646|R · 79%R/W · 80%|SW/F · 22.8%SW · 147
(CAN)
F · 3|R · 0%R/W · –|SW · 0
(USA)
F · 404|R · 89%R/W · 76%|SW/F · 20.5%SW · 83
(USA)
F · 2|R · 0%R/W · –|SW · 0
(GB)
F · 486|R · 79%R/W · 53%|SW/F · 5.6%SW · 27
(GB)
F · 6|R · 50%R/W · 167%|SW · 3
(USA)
F · 27|R · 4%R/W · 0%|SW/F · 0.0%SW · 0
(NZ)
F · 3|R · 0%R/W · –|SW · 0
black type duplicated ancestor — one colour per horseRasmussen — a mare duplicatedblue figures blue hen — 4 generations of mares each with 2+ stakes winnerssires f · r · r/w · sw/f · sw · dams f · r · sw · rw
female family — tail-female descent
Dance With Her
the tail-female family of the dam of Lot 251 · 26R2R
54 descendants placed · Pride N Prejudice line
1stakes winners — Dance With Her down
6stakes winners — Dance Hit down
8stakes winners — Lexington Pride down
8stakes winners — all generations
tail-female dam (direct line)BOLD stakes performer1st gen2nd gen (colours alternate)BLUE NAME dam with 2+ stakes winners among her foals · blue figures a blue-hen run of four such generationsfrom the PedigreeQuery family report · unnamed foals omittedsex · yob · sire · S · starts | 1st · 2nd · 3rd · prizemoney