26R2R · 2026 Ready2Race Sale · Lot 231
Sejardan × Certain Ellie
Filly · B. · 28/10/2024 — Crossley Thoroughbreds, Avenel, Vic
| Name | Winners | Stakes winners | Prizemoney | AEI | |
|---|---|---|---|---|---|
| Damsire | Not A Single Doubt | 61662 | 3360 | A$105m63 | 0.9729 |
Prizemoney converted from US dollars at 1 USD = A$1.52, set 17/09/2026. Ranks are percentiles within this sale, each against its own kind.
Dam 1
- Name
- CERTAIN ELLIE (AUS) 2012
- Sire
- Not A Single Doubt
- Dam
- ELDAANA
- Foaled
- 21/08/2012
- Colour / sex
- bay · mare
- Breeder
- Mr C Trainor, NSW
- Owner / contact
- Leneva Park, Vic
Dam 2
- Name
- ELDAANA (GB) 2004
- Sire
- Linamix
- Dam
- PAGODA
- Foaled
- 09/03/2004
- Colour / sex
- grey · mare
- Breeder
- G A E & J Smith Bloodstock
- Owner / contact
- Mr C Trainor, NSW
CERTAIN ELLIE 2012
Sale mare · ranked in 316Her racing
Runs30
Wins6
Win %20%78th
Place %26.7%60th
PrizemoneyA$173k86th
Stakes runs00th
Stakes wins0
Listed0
Group 1 / 2 / 30 / 0 / 0
Her produce
Foals1
Runners0 · 0%29th
Winners0
Black Type foals0 · 0%29th
Stakes runners0
Starts per foal029th
Foals win %not held
Foals prizemoneyA$029th
Prizemoney per foalA$0
Years breeding1
Foals per year100%61st
Lot 231 is her 1st foal of 1 on record.
ELDAANA 2004
Granddam · ranked in 315Her racing
Runsnot held
Winsnot held
Win %not held
Place %not held
Prizemoneynot held
Stakes runsnot held
Stakes winsnot held
Listednot held
Group 1 / 2 / 3not held
Her produce
Foals3
Runners1 · 33%40th
Winners1 · 100% of runners
Black Type foals1 · 33%37th
Stakes runnersnot held
Starts per foal2.329th
Foals win %14.3%40th
Foals prizemoneyA$61k32nd
Prizemoney per foalA$20k
Years breeding3
Foals per year100%89th
Her daughters as broodmares
Daughters (incl. the sale mare)3 · 3 bred
Their foals5
Their winners0 · 0%
Black-type among them0
Daughter index011th
Runs30Wins6Win %20%Place %26.7%PrizemoneyA$172,935
| Date | Track | Dist | Going | Class | Fin | Field | Jockey | Wt | Bar | Rtg | Time | Mgn | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/04/2019 | CTRN | 800m | Soft6 | 3UP-TRL | 5/7 | 7 | Ms Jamie Melham | 0 | 0 | 0:47.80 | 4.35L | ||
| 27/10/2018 | MRPK | 1000m | Good4 | BM82 | 7/7 | 7 | Dom Tourneur | 55 | 4 | 76 | 0:57.37 | $26.00 | |
| 05/10/2018 | M V | 955m | Good3 | BM78 | 7/7 | 7 | Jake Noonan | 57 | 2 | 76 | 0:55.22 | 6.1L | $22.00 |
| 17/09/2018 | CTRN | 800m | Good4 | 3UP-TRL | 4/6 | 6 | Jake Noonan | 0 | 0 | 0:47.46 | 3.55L | ||
| 14/04/2018 | CAUL | 1100m | Soft6 | F&M HCP | 13/16 | 16 | Dale Smith | 54 | 6 | 77 | 1:05.56 | 5.4L | $81.00 |
| 31/03/2018 | OAKB | 1100m | Good4 | OAKBANK Listed | 7/10 | 10 | Ms Emily Finnegan (a) | 54 | 3 | 78 | 1:07.00 | 4.6L | $26.25 |
| 10/02/2018 | MRPK | 1000m | Good4 | BM90 | 2/6 | 6 | Dom Tourneur | 54 | 4 | 76 | 0:58.18 | $8.25 | |
| 26/01/2018 | M V | 1000m | Good3 | BM70 | 1/9 | 9 | Brandon Stockdale (a) | 58.5 | 3 | 71 | 0:58.06 | 0.2L | $20.50 |
| 07/01/2018 | CAUL | 1100m | Good3 | F&M BM84 | 8/9 | 9 | Brandon Stockdale (a) | 56.5 | 2 | 72 | 1:03.59 | 2.85L | $24.00 |
| 15/12/2017 | M V | 955m | Good3 | BM70 | 5/11 | 11 | Ben Thompson (a) | 59.5 | 1 | 73 | 0:55.75 | 2.4L | $9.13 |
| 17/11/2017 | M V | 955m | Good4 | BM78 | 8/12 | 12 | Brandon Stockdale (a) | 56 | 12 | 74 | 0:56.06 | 4.5L | $21.00 |
| 02/09/2017 | MRPK | 1000m | Soft6 | BM75 | 1/9 | 9 | Dom Tourneur | 54.5 | 3 | 70 | 0:59.30 | 0.7L | $5.70 |
| 19/08/2017 | CAUL | 1100m | Soft6 | MARES HCP | 6/11 | 11 | Brandon Stockdale (a) | 54 | 11 | 70 | 1:04.14 | 2.3L | $56.00 |
| 29/07/2017 | CAUL | 1100m | Good4 | BM78 | 3/13 | 13 | Brandon Stockdale (a) | 54 | 13 | 70 | 1:05.23 | 1.8L | $56.00 |
| 25/03/2017 | MORN | 1000m | Good4 | BM78 | 8/8 | 8 | Alan Creighton | 54.5 | 4 | 70 | 0:57.61 | 4.2L | $17.00 |
| 11/03/2017 | MRPK | 1000m | Good4 | BM70 | 5/8 | 8 | Alan Creighton | 57.5 | 2 | 71 | 0:57.81 | $4.47 | |
| 24/02/2017 | M V | 1000m | Good3 | MARES BM70 | 4/12 | 12 | Beau Mertens (a) | 60.5 | 8 | 71 | 0:58.28 | 3.6L | $4.70 |
| 10/02/2017 | M V | 955m | Good3 | BM70 | 1/9 | 9 | Alan Creighton | 56 | 3 | 66 | 0:56.28 | 1.75L | $10.00 |
| 31/01/2017 | BRAT | 1000m | Good4 | BM64 | 1/6 | 6 | Alan Creighton | 57 | 1 | 62 | 0:58.40 | 0.1L | $6.05 |
| 24/08/2016 | SANH | 1000m | Soft7 | BM70 | 9/9 | 9 | Patrick Moloney | 55 | 6 | 64 | 0:59.60 | 6.55L | $22.67 |
| 06/08/2016 | MORP | 1100m | Soft6 | Mares BM75 | 5/9 | 9 | Dom Tourneur | 54 | 2 | 64 | 1:08.23 | 1.6L | $10.67 |
| 30/07/2016 | MORP | 1050m | Soft6 | BM75 | 15/17 | 17 | Ms Clare Lindop | 54 | 2 | 66 | 1:03.21 | 10.8L | $7.50 |
| 13/07/2016 | M V | 1000m | Heavy8 | 3YF BM70 | 9/10 | 10 | Dwayne Dunn | 59 | 7 | 68 | 1:01.98 | 6.95L | $9.38 |
| 02/07/2016 | CAUL | 1100m | Soft6 | 3YF HCP | 7/14 | 14 | Michael Dee (a) | 55 | 9 | 69 | 1:05.20 | 5.85L | $11.50 |
| 18/06/2016 | M V | 1000m | Soft7 | 3YF HCP | 6/13 | 13 | Patrick Moloney | 55.5 | 12 | 69 | 1:00.63 | 2.7L | $27.67 |
| 12/03/2016 | FLEM | 1100m | Good4 | MOOMBA PLATE Listed | 11/13 | 13 | Craig Williams | 54 | 4 | 70 | 1:03.40 | 9.45L | $27.67 |
| 26/02/2016 | M V | 1000m | Good3 | 3Y BM70 | 7/11 | 11 | Dwayne Dunn | 58 | 6 | 70 | 0:58.02 | 2L | $9.50 |
| 12/02/2016 | M V | 955m | Good3 | F&M BM70 | 1/10 | 10 | Dwayne Dunn | 56 | 3 | 65 | 0:55.78 | 1.25L | $2.53 |
| 29/01/2016 | MORN | 1000m | Heavy8 | F&M BM64 | 1/4 | 4 | Noel Callow | 57.5 | 2 | 62 | 0:59.49 | 3.75L | $1.82 |
| 15/01/2016 | CRAN | 1000m | Good3 | F&M BM64 | 4/11 | 11 | Damien Oliver | 57.5 | 10 | 62 | 0:58.69 | 1.6L | $8.83 |
| 02/01/2016 | M V | 1000m | Good4 | 3Y BM78 | 3/7 | 7 | Dwayne Dunn | 54 | 6 | 61 | 0:57.83 | 3.5L | $26.00 |
| 11/07/2015 | DOOM | 1110m | Good4 | 2Y HCP | 6/15 | 15 | Micheal Hellyer | 54 | 1 | 1:04.50 | 4.7L | $23.50 | |
| 27/06/2015 | DOOM | 1200m | Good4 | 2Y HCP | 6/9 | 9 | Micheal Hellyer | 54 | 6 | 1:10.51 | 4L | $10.00 | |
| 23/06/2015 | SCSI | 850m | Heavy8 | 2Y-TRL | 1/7 | 7 | Ms Amy Van Der Sanden (a) | 0 | 4 | 0:54.22 | 5L | ||
| 06/06/2015 | DOOM | 1200m | Good3 | LANCASTER Listed | 10/13 | 13 | Alan Creighton | 56.5 | 6 | 1:09.66 | 13L | $41.00 | |
| 16/05/2015 | CAUL | 1100m | Good4 | 2Y-SWP | 5/12 | 12 | Alan Creighton | 55 | 3 | 63 | 1:03.99 | 5L | $20.33 |
| 07/03/2015 | MRPK | 1000m | Good4 | 2Y HCP | 4/9 | 9 | Alan Creighton | 57 | 3 | 63 | 0:59.03 | 1.1L | $5.33 |
| 28/02/2015 | MORP | 1050m | Good3 | CINDERELLA Listed | 6/10 | 10 | Billy Egan | 56 | 5 | 64 | 1:01.44 | $36.00 | |
| 07/02/2015 | SANH | 1000m | Good3 | CHAIRMAN'S STK Group 3 | 7/9 | 9 | Alan Creighton | 54 | 8 | 66 | 0:56.43 | 8.35L | $54.33 |
| 24/01/2015 | MRPK | 1000m | Good3 | 2Y-SW | 1/8 | 8 | Alan Creighton | 54.5 | 5 | 59 | 0:59.00 | $23.00 | |
| 10/01/2015 | FLEM | 1000m | Good4 | 2Y-SWP | 6/8 | 8 | Patrick Moloney | 54 | 2 | 0:58.09 | 5L | $31.00 |
pedigree — five generations · 2026 Ready2Race Sale · 26R2R
Sejardan × Certain Ellie
Filly · B. · 28/10/2024
Sejardan × Certain Ellie
LOT 231
subjectparentsgrandparents3rd generation4th generation5th generation
by Sejardan — Certain Ellie
(AUS)
F · 44|R · 0%R/W · –|SW/F · 0.0%SW · 0
(AUS)
F · 3|R · 0%R/W · –|SW · 0
(AUS)
F · 1465|R · 81%R/W · 73%|SW/F · 5.7%SW · 83
(AUS)
F · 5|R · 0%R/W · –|SW · 0
(AUS)
F · 1316|R · 84%R/W · 74%|SW/F · 6.5%SW · 85
(GB)
F · 15|R · 13%R/W · 100%|SW · 1
(USA)
F · 3921|R · 84%R/W · 72%|SW/F · 6.0%SW · 237
(AUS)
F · 11|R · 0%R/W · –|SW · 0
(AUS)
F · 663|R · 80%R/W · 74%|SW/F · 3.3%SW · 22
(AUS)
F · 12|R · 0%R/W · –|SW · 0
(AUS)
F · 2025|R · 77%R/W · 77%|SW/F · 9.0%SW · 182
(AUS)
F · 12|R · 50%R/W · 83%|SW · 1
(FR)
F · 872|R · 83%R/W · 69%|SW/F · 8.4%SW · 73
(FR)
F · 6|R · 0%R/W · –|SW · 0
(USA)
F · 1829|R · 80%R/W · 76%|SW/F · 9.5%SW · 173
(USA)
F · 5|R · 0%R/W · –|SW · 0
(AUS)
F · 1822|R · 82%R/W · 68%|SW/F · 5.4%SW · 98
(AUS)
F · 3|R · 0%R/W · –|SW · 0
(AUS)
F · 2955|R · 75%R/W · 71%|SW/F · 6.7%SW · 199
(AUS)
F · 6|R · 100%R/W · 83%|SW · 4
(AUS)
F · 2034|R · 80%R/W · 70%|SW/F · 5.7%SW · 115
(AUS)
F · 4|R · 0%R/W · –|SW · 0
(USA)
F · 2500|R · 84%R/W · 77%|SW/F · 13.9%SW · 347
(AUS)
F · 13|R · 77%R/W · 90%|SW · 5
(AUS)
F · 1024|R · 77%R/W · 73%|SW/F · 7.4%SW · 76
(AUS)
F · 14|R · 43%R/W · 117%|SW · 3
(FR)
F · 31|R · 10%R/W · 67%|SW/F · 0.0%SW · 0
(FR)
F · 7|R · 14%R/W · 100%|SW · 1
(USA)
F · 2259|R · 79%R/W · 69%|SW/F · 13.0%SW · 294
(USA)
F · 12|R · 100%R/W · 83%|SW · 4
(USA)
F · 342|R · 25%R/W · 80%|SW/F · 7.9%SW · 27
(USA)
F · 8|R · 75%R/W · 83%|SW · 2
(USA)
F · 2026|R · 82%R/W · 66%|SW/F · 4.9%SW · 100
(USA)
F · 6|R · 0%R/W · –|SW · 0
(USA)
F · 2500|R · 84%R/W · 77%|SW/F · 13.9%SW · 347
(USA)
F · 4|R · 50%R/W · 100%|SW · 1
(AUS)
F · 330|R · 6%R/W · 90%|SW/F · 1.8%SW · 6
(AUS)
F · 3|R · 0%R/W · –|SW · 0
(USA)
F · 2500|R · 84%R/W · 77%|SW/F · 13.9%SW · 347
(AUS)
F · 5|R · 100%R/W · 100%|SW · 3
(AUS)
F · 864|R · 79%R/W · 79%|SW/F · 6.6%SW · 57
(IRE)
F · 1|R · 100%R/W · 100%|SW · 1
(USA)
F · 346|R · 21%R/W · 72%|SW/F · 9.5%SW · 33
(AUS)
F · 5|R · 60%R/W · 33%|SW · 1
(AUS)
F · 1349|R · 76%R/W · 64%|SW/F · 3.0%SW · 40
(AUS)
F · 15|R · 0%R/W · –|SW · 0
(USA)
F · 1099|R · 77%R/W · 81%|SW/F · 18.0%SW · 198
(USA)
F · 15|R · 73%R/W · 82%|SW · 7
(AUS)
F · 1597|R · 71%R/W · 68%|SW/F · 3.4%SW · 55
(USA)
F · 12|R · 67%R/W · 88%|SW · 4
(AUS)
F · 633|R · 44%R/W · 60%|SW/F · 1.9%SW · 12
(ENG)
F · 7|R · 14%R/W · 400%|SW · 3
(USA)
F · 58|R · 2%R/W · 100%|SW/F · 0.0%SW · 0
(AUS)
F · 5|R · 20%R/W · 100%|SW · 0
(IRE)
F · 594|R · 72%R/W · 55%|SW/F · 4.7%SW · 28
(FR)
F · 7|R · 0%R/W · –|SW · 0
(GB)
F · 8|R · 0%R/W · –|SW/F · 0.0%SW · 0
(GB)
F · 1|R · 0%R/W · –|SW · 0
(CAN)
F · 646|R · 79%R/W · 80%|SW/F · 22.8%SW · 147
(USA)
F · 10|R · 70%R/W · 86%|SW · 5
(USA)
F · 484|R · 83%R/W · 74%|SW/F · 8.5%SW · 41
(USA)
F · 11|R · 64%R/W · 57%|SW · 3
black type duplicated ancestor — one colour per horseblue figures blue hen — 4 generations of mares each with 2+ stakes winnerssires f · r · r/w · sw/f · sw · dams f · r · sw · rw
female family — tail-female descent
Certain Ellie
the tail-female family of the dam of Lot 231 · 26R2R
135 descendants placed · 110 beyond the sheet · Idyllic line
◆ Idyllic → Belize Tropical → Amusing
0stakes winners — Certain Ellie down
1stakes winners — Eldaana down
1stakes winners — Pagoda down
14stakes winners — all generations
tail-female dam (direct line)BOLD stakes performer1st gen2nd gen (colours alternate)BLUE NAME dam with 2+ stakes winners among her foals · blue figures a blue-hen run of four such generationsfrom the PedigreeQuery family report · unnamed foals omittedsex · yob · sire · S · starts | 1st · 2nd · 3rd · prizemoney