26R2R · 2026 Ready2Race Sale · Lot 151
Zoustar × Toryjoy
Filly · B. · 31/10/2024 — Hunter's Lodge, Glendon Brook
| Name | Winners | Stakes winners | Prizemoney | AEI | |
|---|---|---|---|---|---|
| Sire | Zoustar | 88795 | 8294 | A$205m94 | 1.5182 |
| Damsire | Street Cry | 2,05691 | 20597 | A$491m97 | 1.5996 |
| Nick | Zoustar / Street Cry | 1583 | 288 | A$2.6m85 | 1.3364 |
Prizemoney converted from US dollars at 1 USD = A$1.52, set 17/09/2026. Ranks are percentiles within this sale, each against its own kind.
Dam 1
- Name
- TORYJOY (AUS) 2014
- Sire
- Street Cry
- Dam
- Joy Of Flight
- Foaled
- 03/09/2014
- Colour / sex
- bay or brown · mare
- Breeder
- Torryburn Stud, Maxann Pty Ltd, NSW
- Owner / contact
- Torryburn Bloodstock Pty Ltd, NSW
Dam 2
- Name
- JOY OF FLIGHT (AUS) 1999
- Sire
- Flying Spur
- Dam
- Merry Life
- Foaled
- 05/10/1999
- Colour / sex
- brown · mare
- Breeder
- Lite Blok Industries Pty Ltd, NSW
- Owner / contact
- Torryburn Stud, NSW
TORYJOY 2014
Sale mare · ranked in 316Stakes performer L
Her racing
Runs31
Wins5
Win %16.1%70th
Place %58.1%85th
PrizemoneyA$426k98th
Stakes runs180th
Stakes wins0
Listed1
Group 1 / 2 / 30 / 0 / 0
Her produce
Foalsnot held
Runnersnot held
Winnersnot held
Black Type foalsnot held
Stakes runners0
Starts per foalnot held
Foals win %not held
Foals prizemoneynot held
Prizemoney per foalnot held
Years breedingnot held
Foals per yearnot held
- TORYJOY(AUS)the mareL 3/11
Lot 151 is her — foal of on record.
JOY OF FLIGHT 1999
Granddam · ranked in 315Her racing
Runs49
Wins9
Win %18.4%68th
Place %40.8%63rd
PrizemoneyA$308k90th
Stakes runs389th
Stakes wins2
Listed2
Group 1 / 2 / 30 / 0 / 1
Her produce
Foals7
Runners6 · 86%96th
Winners4 · 67% of runners
Black Type foals1 · 14%37th
Stakes runners4
Starts per foal7.668th
Foals win %17%54th
Foals prizemoneyA$634k72nd
Prizemoney per foalA$91k
Years breeding11
Foals per year64%40th
Her daughters as broodmares
Daughters (incl. the sale mare)5 · 2 bred
Their foals6
Their winners0 · 0%
Black-type among them0
Daughter index011th
- JOY OF FLIGHTdam 2 lineG3 1/11L 1/10L 3/13
- LANDING(AUS)dam 2 lineL 1/10
- TORYJOY(AUS)dam 2 lineL 3/11
Runs31Wins5Win %16.1%Place %58.1%PrizemoneyA$425,565
| Date | Track | Dist | Going | Class | Fin | Field | Jockey | Wt | Bar | Rtg | Time | Mgn | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/09/2021 | M V | 1600m | Soft6 | HCP | 2/12 | 12 | Craig Newitt | 54 | 12 | 85 | 1:38.61 | 0.75L | $11.75 |
| 13/08/2021 | RHIL | 892m | Good4 | OPEN-BT | 6/6 | 6 | Mr Ben Cadden | 0 | 0 | 0:54.90 | 3.4L | ||
| 17/07/2021 | RAND | 1800m | Heavy8 | BM88 | 3/10 | 10 | Ms Kathy O'Hara | 56.5 | 9 | 85 | 1:55.29 | 4.59L | $14.50 |
| 26/06/2021 | RHIL | 1800m | Soft6 | BM88 | 5/10 | 10 | Ms Kathy O'Hara | 57 | 6 | 86 | 1:51.43 | 2.13L | $14.00 |
| 12/06/2021 | RAND | 1600m | Soft7 | RACING2WIN | 7/11 | 11 | Ms Kathy O'Hara | 52 | 8 | 88 | 1:37.08 | 4.54L | $10.50 |
| 14/05/2021 | SCNE | 1600m | Good4 | SCONE CUP Listed | 4/12 | 12 | Ms Kathy O'Hara | 54 | 9 | 88 | 1:36.20 | 2.67L | $26.00 |
| 25/04/2021 | KENS | 1400m | Good4 | BM88 | 4/10 | 10 | Ms Kathy O'Hara | 59 | 5 | 88 | 1:21.56 | 1.2L | $20.25 |
| 12/09/2020 | DOOM | 1630m | Good4 | BNE HCP Listed | 3/11 | 11 | Ron Stewart | 54 | 2 | 89 | 1:36.98 | 3.5L | $4.03 |
| 20/08/2020 | HAWK | 1600m | Soft6 | ROWLEYMILE Listed | 4/10 | 10 | Ms Kathy O'Hara | 54 | 3 | 87 | 1:36.51 | 0.92L | $5.15 |
| 04/08/2020 | RHIL | 1030m | Heavy8 | OPEN-BT | 1/10 | 10 | Ms Kathy O'Hara | 0 | 0 | 1:03.84 | 0.3L | ||
| 18/07/2020 | KENS | 1800m | Heavy8 | BM94 | 2/8 | 8 | Ms Kathy O'Hara | 54 | 6 | 86 | 1:51.62 | 1L | $3.25 |
| 04/07/2020 | RAND | 1800m | Heavy9 | BM88 | 3/7 | 7 | Ms Kathy O'Hara | 57 | 7 | 86 | 1:55.66 | 0.5L | $8.50 |
| 27/06/2020 | RHIL | 1350m | Soft7 | CIVIC STAKES Listed | 8/11 | 11 | Ms Rachel King | 53 | 11 | 86 | 1:21.02 | 6.2L | $16.25 |
| 13/06/2020 | RHIL | 1300m | Heavy8 | BM94 | 8/13 | 13 | Ms Rachel King | 54 | 4 | 86 | 1:18.98 | 3.2L | $9.75 |
| 05/06/2020 | RHIL | 900m | Soft6 | OPEN-BT | 3/7 | 7 | Adam Hyeronimus | 0 | 0 | 0:54.39 | 2.8L | ||
| 19/05/2020 | RHIL | 900m | Soft5 | OPEN-BT | 3/8 | 8 | Kerrin McEvoy | 0 | 0 | 0:54.91 | 0.9L | ||
| 22/02/2020 | RHIL | 1900m | Soft7 | PMATTA CUP Listed | 11/11 | 11 | Ms Kathy O'Hara | 53 | 7 | 87 | 1:56.65 | 17.6L | $10.50 |
| 08/02/2020 | CAUL | 1800m | Good4 | HCP | 3/9 | 9 | Michael Dee | 54 | 6 | 87 | 1:50.14 | 0.95L | $8.25 |
| 25/01/2020 | RAND | 1600m | Good4 | BM88 | 5/7 | 7 | Ms Kathy O'Hara | 58 | 1 | 88 | 1:34.67 | 3L | $6.75 |
| 11/01/2020 | RAND | 1400m | Good4 | BM88 (86) | 3/7 | 7 | Ms Kathy O'Hara | 59 | 2 | 88 | 1:22.85 | 1.2L | $5.75 |
| 02/01/2020 | W FM | 1200m | Good4 | OPEN-BT | 2/5 | 5 | Ms Kathy O'Hara | 0 | 0 | 1:14.49 | 0.4L | ||
| 27/12/2019 | GOSF | 1600m | Good4 | BELLE TURF Group 3 | 10/10 | 10 | Ms Kathy O'Hara | 57.5 | 6 | 88 | 1:35.77 | 12.82L | $2.45 |
| 07/12/2019 | RHIL | 1400m | Good4 | BM88 | 1/11 | 11 | Ms Kathy O'Hara | 55.5 | 8 | 83 | 1:23.14 | 0.2L | $12.88 |
| 02/12/2019 | RHIL | 1030m | Good4 | OPEN-BT | 1/7 | 7 | Ms Kathy O'Hara | 0 | 0 | 1:03.27 | 1L | ||
| 17/08/2019 | CAUL | 1700m | Soft5 | F&M BM84 | 3/10 | 10 | Kerrin McEvoy | 60 | 2 | 83 | 1:44.24 | 0.5L | $4.70 |
| 03/08/2019 | RAND | 1800m | Soft7 | F&M BM78 | 1/8 | 8 | Ms Kathy O'Hara | 60 | 8 | 78 | 1:50.66 | 0.8L | $5.50 |
| 20/07/2019 | RAND | 1800m | Soft6 | 3&4Y BM78 | 9/10 | 10 | Ms Kathy O'Hara | 58.5 | 6 | 79 | 1:51.64 | 8.4L | $5.58 |
| 29/06/2019 | RHIL | 1800m | Heavy9 | F&M BM78 | 1/12 | 12 | Ms Kathy O'Hara | 57.5 | 5 | 73 | 1:54.94 | 2.8L | $3.75 |
| 22/06/2019 | RAND | 1600m | Heavy8 | BM78 | 2/15 | 15 | Ms Kathy O'Hara | 55 | 8 | 72 | 1:38.43 | 1L | $4.70 |
| 15/06/2019 | RHIL | 1500m | Soft5 | F&M BM78 | 8/15 | 15 | Jason Collett | 57.5 | 14 | 73 | 1:31.37 | 1.2L | $5.70 |
| 01/06/2019 | RHIL | 1400m | Good4 | F&M BM78 | 8/14 | 14 | Jason Collett | 58.5 | 10 | 75 | 1:24.29 | 4.5L | $7.13 |
| 18/05/2019 | RHIL | 1400m | Good4 | F&M BM78 | 4/12 | 12 | Glyn Schofield | 58.5 | 5 | 75 | 1:23.41 | 1.6L | $11.25 |
| 13/05/2019 | RHIL | 1030m | Good4 | OPEN-BT | 6/8 | 8 | Glyn Schofield | 0 | 0 | 1:02.85 | 3.4L | ||
| 06/02/2019 | KENS | 1550m | Good4 | F&M BM76 | 3/8 | 8 | Kerrin McEvoy | 60.5 | 6 | 75 | 1:30.50 | 0.4L | $3.75 |
| 26/01/2019 | RAND | 1600m | Good3 | F&M BM78 | 3/10 | 10 | Hugh Bowman | 58.5 | 3 | 75 | 1:34.62 | 1.7L | $2.38 |
| 12/01/2019 | RAND | 1500m | Soft5 | F&M BM78 | 2/10 | 10 | Jay Ford | 57 | 8 | 72 | 1:28.42 | 0.2L | $3.45 |
| 02/01/2019 | RHIL | 1030m | Good4 | OPEN-BT | 3/8 | 8 | Brenton Avdulla | 0 | 0 | 1:03.28 | 0.7L | ||
| 21/12/2018 | KENS | 1550m | Soft5 | F&M BM70 | 1/7 | 7 | James McDonald | 60 | 1 | 68 | 1:31.76 | 1L | $3.08 |
| 22/11/2018 | KENS | 1550m | Good4 | F&M BM70 | 3/8 | 8 | Kerrin McEvoy | 60 | 2 | 68 | 1:33.03 | 3.3L | $4.63 |
| 10/11/2018 | NCLE | 1400m | Good4 | CL1 | 4/10 | 10 | Lee Magorrian | 61 | 3 | 68 | 1:24.69 | 2.44L | $3.32 |
| 02/11/2018 | RHIL | 1030m | Good4 | OPEN-BT | 5/7 | 7 | Jay Ford | 0 | 0 | 1:02.34 | 4.2L | ||
| 13/06/2018 | W FM | 1600m | Heavy8 | 3Y BM73 | 2/10 | 10 | Kerrin McEvoy | 55.5 | 7 | 66 | 1:39.45 | 0.8L | $4.65 |
| 08/06/2018 | RHIL | 900m | Soft7 | 3Y-BT | 5/10 | 10 | Kerrin McEvoy | 0 | 0 | 0:54.73 | 5.2L | ||
| 26/05/2018 | RAND | 1400m | Good4 | 3YF BM76 | 5/9 | 9 | Michael Walker | 56 | 4 | 66 | 1:22.80 | 1.8L | $10.33 |
| 09/05/2018 | W FM | 1300m | Good4 | 3Y MDN | 1/7 | 7 | Kerrin McEvoy | 57.5 | 5 | 1:16.70 | 0.1L | $2.36 | |
| 18/04/2018 | KENS | 1300m | Good4 | 3YF MDNSW | 2/10 | 10 | Brenton Avdulla | 56 | 5 | 1:16.90 | 0.1L | $4.53 | |
| 06/04/2018 | RHIL | 900m | Good4 | 3Y+ MDN-BT | 3/9 | 9 | Jason Collett | 0 | 0 | 0:54.60 | 0.2L | ||
| 15/12/2017 | CANT | 1200m | Good4 | 3Y MDN | 7/8 | 8 | Glyn Schofield | 57 | 4 | 1:10.13 | 4.7L | $7.00 | |
| 24/11/2017 | RHIL | 1030m | Good4 | 3YMDN-BT | 1/9 | 9 | Glyn Schofield | 0 | 0 | 1:01.80 | 0.8L | ||
| 26/06/2017 | RHIL | 900m | Soft7 | 3Y-BT | 8/8 | 8 | Tye Angland | 0 | 0 | 0:54.20 | 8.1L | ||
| 30/03/2017 | RHIL | 900m | Soft6 | BT-2-F-UNR | 2/9 | 9 | James Doyle | 0 | 0 | 0:54.10 | 0.1L | ||
| 13/03/2017 | RHIL | 900m | Soft5 | 2YF-BT | 3/8 | 8 | Blake Shinn | 0 | 0 | 0:54.60 | 0.6L |
pedigree — five generations · 2026 Ready2Race Sale · 26R2R
Zoustar × Toryjoy
Filly · B. · 31/10/2024
Zoustar × Toryjoy
LOT 151
subjectparentsgrandparents3rd generation4th generation5th generation
by Zoustar — Toryjoy
(AUS)
F · 1713|R · 73%R/W · 71%|SW/F · 4.8%SW · 82
(AUS)
F · 3|R · 0%R/W · –|SW · 0
(AUS)
F · 466|R · 78%R/W · 78%|SW/F · 5.2%SW · 24
(AUS)
F · 11|R · 0%R/W · –|SW · 0
(IRE)
F · 1970|R · 77%R/W · 73%|SW/F · 6.9%SW · 135
(AUS)
F · 8|R · 0%R/W · –|SW · 0
(AUS)
F · 2034|R · 80%R/W · 70%|SW/F · 5.7%SW · 115
(USA)
F · 13|R · 46%R/W · 100%|SW · 4
(AUS)
F · 2025|R · 77%R/W · 77%|SW/F · 9.0%SW · 182
(AUS)
F · 3|R · 0%R/W · –|SW · 0
(USA)
F · 759|R · 81%R/W · 75%|SW/F · 9.4%SW · 71
(GB)
F · 13|R · 85%R/W · 91%|SW · 3
(AUS)
F · 1822|R · 82%R/W · 68%|SW/F · 5.4%SW · 98
(AUS)
F · 9|R · 0%R/W · –|SW · 0
(USA)
F · 346|R · 21%R/W · 72%|SW/F · 9.5%SW · 33
(AUS)
F · 5|R · 60%R/W · 33%|SW · 1
(USA)
F · 420|R · 82%R/W · 76%|SW/F · 11.2%SW · 47
(USA)
F · 8|R · 63%R/W · 80%|SW · 2
(USA)
F · 2500|R · 84%R/W · 77%|SW/F · 13.9%SW · 347
(AUS)
F · 13|R · 77%R/W · 90%|SW · 5
(AUS)
F · 45|R · 2%R/W · 300%|SW/F · 4.4%SW · 2
(AUS)
F · 3|R · 0%R/W · –|SW · 0
(USA)
F · 1195|R · 83%R/W · 77%|SW/F · 15.2%SW · 182
(USA)
F · 12|R · 83%R/W · 70%|SW · 6
(GB)
F · 125|R · 83%R/W · 61%|SW/F · 10.4%SW · 13
(USA)
F · 6|R · 83%R/W · 80%|SW · 3
(USA)
F · 2500|R · 84%R/W · 77%|SW/F · 13.9%SW · 347
(USA)
F · 4|R · 50%R/W · 100%|SW · 1
(AUS)
F · 634|R · 35%R/W · 67%|SW/F · 9.6%SW · 61
(AUS)
F · 3|R · 0%R/W · –|SW · 0
(CAN)
F · 646|R · 79%R/W · 80%|SW/F · 22.8%SW · 147
(USA)
F · 10|R · 70%R/W · 86%|SW · 5
(GB)
F · 378|R · 6%R/W · 76%|SW/F · 1.9%SW · 7
(USA)
F · 4|R · 50%R/W · 100%|SW · 1
(USA)
F · 1195|R · 83%R/W · 77%|SW/F · 15.2%SW · 182
(USA)
F · 13|R · 69%R/W · 100%|SW · 6
(ARG)
F · 720|R · 70%R/W · 64%|SW/F · 8.2%SW · 59
(USA)
F · 8|R · 13%R/W · 100%|SW · 1
(USA)
F · 1099|R · 77%R/W · 81%|SW/F · 18.0%SW · 198
(USA)
F · 15|R · 73%R/W · 82%|SW · 7
(AUS)
F · 1597|R · 71%R/W · 68%|SW/F · 3.4%SW · 55
(USA)
F · 12|R · 67%R/W · 88%|SW · 4
(AUS)
F · 54|R · 0%R/W · –|SW/F · 0.0%SW · 0
(AUS)
F · 3|R · 0%R/W · –|SW · 0
(AUS)
F · 12|R · 0%R/W · –|SW/F · 0.0%SW · 0
(AUS)
F · 2|R · 0%R/W · –|SW · 0
(USA)
F · 863|R · 68%R/W · 74%|SW/F · 8.9%SW · 77
(USA)
F · 1|R · 0%R/W · –|SW · 0
(USA)
F · 342|R · 25%R/W · 80%|SW/F · 7.9%SW · 27
(CAN)
F · 12|R · 58%R/W · 43%|SW · 1
(GB)
F · 251|R · 75%R/W · 70%|SW/F · 10.8%SW · 27
(GB)
F · 2|R · 0%R/W · –|SW · 0
(USA)
F · 69|R · 22%R/W · 80%|SW/F · 7.2%SW · 5
(USA)
F · 2|R · 100%R/W · 50%|SW · 0
(USA)
F · 1099|R · 77%R/W · 81%|SW/F · 18.0%SW · 198
(USA)
F · 15|R · 73%R/W · 82%|SW · 7
(USA)
F · 1195|R · 83%R/W · 77%|SW/F · 15.2%SW · 182
(CAN)
F · 17|R · 59%R/W · 70%|SW · 2
(AUS)
F · 515|R · 18%R/W · 63%|SW/F · 7.2%SW · 37
(GB)
F · 8|R · 0%R/W · –|SW · 0
(USA)
F · 85|R · 1%R/W · 300%|SW/F · 4.7%SW · 4
(IRE)
F · 3|R · 0%R/W · –|SW · 0
black type duplicated ancestor — one colour per horseDouble Rasmussen — 2 mares duplicatedblue figures blue hen — 4 generations of mares each with 2+ stakes winnerssires f · r · r/w · sw/f · sw · dams f · r · sw · rw
female family — tail-female descent
Toryjoy
the tail-female family of the dam of Lot 151 · 26R2R
96 descendants placed · Kaneohe line
1stakes winners — Toryjoy down
4stakes winners — Joy Of Flight down
10stakes winners — Merry Life down
11stakes winners — all generations
tail-female dam (direct line)BOLD stakes performer1st gen2nd gen (colours alternate)BLUE NAME dam with 2+ stakes winners among her foals · blue figures a blue-hen run of four such generationsfrom the PedigreeQuery family report · unnamed foals omittedsex · yob · sire · S · starts | 1st · 2nd · 3rd · prizemoney