26R2R · 2026 Ready2Race Sale · Lot 146
Harry Angel (IRE) × The Iron Maiden
Colt · B. · 31/08/2024 — BMD Bloodstock, Cambridge, NZ
| Name | Winners | Stakes winners | Prizemoney | AEI | |
|---|---|---|---|---|---|
| Sire | Harry Angel | 33165 | 2467 | A$53m63 | 1.4778 |
| Damsire | Any Given Saturday | 25442 | 1747 | A$35m39 | 0.9729 |
Prizemoney converted from US dollars at 1 USD = A$1.52, set 17/09/2026. Ranks are percentiles within this sale, each against its own kind.
Dam 1
- Name
- THE IRON MAIDEN (AUS) 2009
- Sire
- Any Given Saturday
- Dam
- EXPOZAY
- Foaled
- 16/09/2009
- Colour / sex
- bay · mare
- Breeder
- E Thoroughbred Pty Ltd, Mr L Nestadt, Mr B Kantor, NSW
- Owner / contact
- Mr U Crosson, NSW
Dam 2
- Name
- EXPOZAY (AUS) 1997
- Sire
- Naturalism
- Dam
- Nothings Secret
- Foaled
- 15/08/1997
- Colour / sex
- bay · mare
- Breeder
- Segenhoe Stud, NSW
- Owner / contact
- E Thoroughbred Pty Ltd, NSW
THE IRON MAIDEN 2009
Sale mare · ranked in 316Her racing
Runs120
Wins12
Win %10%62nd
Place %34.2%65th
Prizemoneynot held
Stakes runs00th
Stakes wins0
Listed0
Group 1 / 2 / 30 / 0 / 0
Her produce
Foals1
Runners0 · 0%29th
Winners0
Black Type foals0 · 0%29th
Stakes runners0
Starts per foal029th
Foals win %not held
Foals prizemoneyA$029th
Prizemoney per foalA$0
Years breeding1
Foals per year100%61st
Lot 146 is her 1st foal of 1 on record.
EXPOZAY 1997
Granddam · ranked in 315Her racing
Runs4
Wins0
Win %0%26th
Place %25%37th
PrizemoneyA$90033rd
Stakes runs00th
Stakes wins0
Listed0
Group 1 / 2 / 30 / 0 / 0
Her produce
Foals2
Runners1 · 50%63rd
Winners1 · 100% of runners
Black Type foals1 · 50%37th
Stakes runners1
Starts per foal2.531st
Foals win %20%67th
Foals prizemoneyA$17k26th
Prizemoney per foalA$8,500
Years breeding5
Foals per year40%4th
Her daughters as broodmares
Daughters (incl. the sale mare)3 · 2 bred
Their foals4
Their winners0 · 0%
Black-type among them0
Daughter index011th
- JENNIFER ANN(AUS)dam 2 lineL 3/11
Runs120Wins12Win %10%Place %34.2%Prizemoney—
| Date | Track | Dist | Going | Class | Fin | Field | Jockey | Wt | Bar | Rtg | Time | Mgn | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/05/2020 | NCLE | 1300m | Good4 | F&M BM64 | 10/11 | 11 | Ms Stacey Metcalfe (a) | 57.5 | 5 | 57 | 1:17.58 | 10.5L | $61.00 |
| 14/05/2020 | WYNG | 1350m | Soft7 | BM64 | 8/11 | 11 | Ms Cejay Graham (a) | 55.5 | 7 | 57 | 1:21.60 | 7.69L | $101.00 |
| 25/04/2020 | GOSF | 1100m | Good4 | F&M BM64 | 12/12 | 12 | Ms Stacey Metcalfe (a) | 57.5 | 3 | 57 | 1:04.44 | 9.9L | $86.00 |
| 01/12/2019 | NCLE | 2325m | Good4 | BM64 | 10/10 | 10 | Grant Buckley | 56.5 | 4 | 59 | 2:26.47 | 8.01L | $14.00 |
| 22/11/2019 | GOSF | 1900m | Good4 | BM64 | 5/9 | 9 | Grant Buckley | 57 | 7 | 60 | 1:59.88 | 5.15L | $15.50 |
| 31/10/2019 | GOSF | 1900m | Good4 | BM70 | 5/8 | 8 | Grant Buckley | 54.5 | 3 | 61 | 1:58.53 | 2.33L | $22.00 |
| 16/10/2019 | W FM | 2200m | Good4 | BM70 | 8/11 | 11 | Grant Buckley | 55.5 | 11 | 63 | 2:14.47 | 8.9L | $34.33 |
| 03/10/2019 | GOSF | 1900m | Good3 | BM70 (64) | 4/9 | 9 | Grant Buckley | 59 | 2 | 64 | 2:00.32 | 3.26L | $6.75 |
| 20/09/2019 | NCLE | 2300m | Soft5 | BM64 | 1/11 | 11 | Grant Buckley | 56.5 | 10 | 59 | 2:24.76 | 0.04L | $19.50 |
| 12/09/2019 | HAWK | 2100m | Good3 | BM64 | 5/10 | 10 | Grant Buckley | 57 | 8 | 60 | 2:08.89 | 6.08L | $32.67 |
| 06/09/2019 | WYNG | 1600m | Good4 | BM64 | 10/14 | 14 | Grant Buckley | 57.5 | 14 | 61 | 1:37.96 | 4.79L | $27.25 |
| 15/08/2019 | NCLE | 1890m | Good3 | BM64 | 3/12 | 12 | Robert Thompson | 57 | 4 | 60 | 1:58.74 | 0.67L | $51.00 |
| 25/07/2019 | K GR | 2000m | Good4 | BM64 | 5/11 | 11 | Grant Buckley | 57 | 11 | 60 | 2:01.87 | 3.6L | $27.25 |
| 18/07/2019 | GOSF | 1900m | Soft5 | BM64 | 1/6 | 6 | Grant Buckley | 55 | 2 | 56 | 2:03.75 | 0.25L | $9.50 |
| 09/07/2019 | NCLE | 1600m | Soft5 | BM64 | 6/8 | 8 | Grant Buckley | 55 | 8 | 56 | 1:37.41 | 2.87L | $12.50 |
| 02/07/2019 | GOSF | 2100m | Soft7 | BM64 | 7/13 | 13 | Ms Stacey Metcalfe (a) | 56 | 13 | 58 | 2:14.55 | 6.38L | $19.50 |
| 13/06/2019 | GOSF | 1900m | Soft5 | BM70 | 4/8 | 8 | Robbie Dolan (a) | 54 | 1 | 58 | 2:01.15 | 5.25L | $7.00 |
| 01/06/2019 | K GR | 2000m | Good3 | BM64 | 2/8 | 8 | Grant Buckley | 55.5 | 5 | 57 | 2:03.56 | 0.2L | $12.38 |
| 18/05/2019 | NCLE | 1850m | Good4 | BM64 | 6/8 | 8 | Serg Lisnyy | 56.5 | 8 | 59 | 1:57.86 | 4.78L | $11.00 |
| 04/05/2019 | NCLE | 1900m | Soft5 | BM70 | 2/8 | 8 | Grant Buckley | 54 | 3 | 57 | 1:59.87 | 1.43L | $18.00 |
| 24/04/2019 | WYNG | 2100m | Good4 | BM64 | 3/10 | 10 | Grant Buckley | 55.5 | 8 | 57 | 2:12.17 | 1.52L | $17.75 |
| 13/04/2019 | NCLE | 1870m | Good4 | BM64 | 4/11 | 11 | Serg Lisnyy | 56 | 1 | 58 | 1:55.03 | 2.85L | $32.67 |
| 04/04/2019 | GOSF | 1600m | Soft7 | BM64 | 4/10 | 10 | Serg Lisnyy | 56 | 2 | 58 | 1:42.87 | 2.57L | $41.00 |
| 20/03/2019 | HAWK | 1600m | Heavy9 | BM70 | 6/9 | 9 | Grant Buckley | 54 | 9 | 60 | 1:37.38 | 12.68L | $18.75 |
| 09/03/2019 | NCLE | 1400m | Soft6 | BM64 | 8/11 | 11 | Serg Lisnyy | 57.5 | 1 | 61 | 1:24.21 | 6.2L | $86.00 |
| 28/02/2019 | WYNG | 1200m | Good4 | BM64 | 5/6 | 6 | Grant Buckley | 58 | 6 | 62 | 1:11.85 | 5.42L | $46.00 |
| 12/02/2019 | GOSF | 1200m | Good4 | BM64 | 8/8 | 8 | Grant Buckley | 58.5 | 4 | 63 | 1:11.02 | 5.64L | $41.00 |
| 14/12/2018 | CANT | 1900m | Heavy8 | BM70 | 5/12 | 12 | Jean Van Overmeire (a) | 56 | 11 | 64 | 1:59.38 | 3.1L | $16.25 |
| 05/12/2018 | W FM | 2200m | Good4 | BM70 | 3/12 | 12 | Corey Brown | 56 | 1 | 64 | 2:17.43 | 1.1L | $10.75 |
| 28/11/2018 | W FM | 2130m | Heavy8 | BM72 | 2/7 | 7 | Grant Buckley | 55 | 1 | 64 | 2:20.82 | 2L | $6.50 |
| 16/11/2018 | CANT | 1900m | Good3 | BM70 | 6/11 | 11 | Grant Buckley | 56.5 | 11 | 65 | 1:58.93 | 1.7L | $67.25 |
| 03/11/2018 | NCLE | 1600m | Good3 | BM70 | 6/9 | 9 | Grant Buckley | 57 | 9 | 66 | 1:37.90 | 4L | $5.75 |
| 17/10/2018 | KENS | 1550m | Soft5 | F&M BM76 | 5/7 | 7 | Grant Buckley | 56.5 | 6 | 67 | 1:34.09 | 3.3L | $14.25 |
| 10/10/2018 | W FM | 1600m | Heavy10 | BM76 | 3/7 | 7 | Grant Buckley | 54.5 | 6 | 67 | 1:44.35 | 1.5L | $7.75 |
| 29/09/2018 | NCLE | 1865m | Good4 | BM70 | 2/11 | 11 | Grant Buckley | 57 | 8 | 66 | 1:57.53 | 0.18L | $13.50 |
| 22/09/2018 | K GR | 1600m | Good3 | BM70 (68) | 4/9 | 9 | Grant Buckley | 58 | 1 | 66 | 1:38.96 | 0.8L | $13.00 |
| 06/09/2018 | GOSF | 1600m | Soft7 | BM70 | 2/11 | 11 | Grant Buckley | 56.5 | 3 | 65 | 1:41.38 | 1.41L | $4.97 |
| 31/08/2018 | WYNG | 1600m | Good4 | BM64 | 4/9 | 9 | Patrick Scorse (a) | 61.5 | 8 | 69 | 1:37.80 | 3.13L | $20.67 |
| 17/08/2018 | TAR | 1400m | Good3 | HOPKNLIVER BM83 | 8/13 | 13 | Serg Lisnyy | 54 | 7 | 69 | 1:23.50 | 4.23L | $46.00 |
| 01/08/2018 | W FM | 1600m | Good3 | BM79 | 13/15 | 15 | Grant Buckley | 53.5 | 6 | 68 | 1:35.74 | 6.2L | $53.50 |
| 18/07/2018 | W FM | 1600m | Good4 | F&M BM75 | 4/7 | 7 | Grant Buckley | 58 | 2 | 69 | 1:36.86 | 2.5L | $16.13 |
| 03/07/2018 | GOSF | 1600m | Heavy8 | BM68 | 1/10 | 10 | Grant Buckley | 56.5 | 5 | 63 | 1:42.76 | 3.34L | $5.75 |
| 14/06/2018 | GOSF | 1600m | Soft6 | BM65 | 1/8 | 8 | Grant Buckley | 56 | 5 | 59 | 1:39.30 | 3.05L | $10.00 |
| 01/06/2018 | TAR | 1300m | Soft5 | BM65 | 10/14 | 14 | Serg Lisnyy | 56.5 | 1 | 60 | 1:19.38 | 4.67L | $41.00 |
| 03/05/2018 | WYNG | 1100m | Soft5 | F&M BM70 | 7/10 | 10 | Grant Buckley | 56 | 10 | 60 | 1:03.68 | 5.53L | $63.50 |
| 11/01/2018 | GOSF | 1600m | Good4 | BM68 | 6/8 | 8 | Grant Buckley | 55 | 7 | 60 | 1:38.40 | 4.94L | $19.75 |
| 21/12/2017 | WYNG | 1600m | Good4 | BM65 | 3/6 | 6 | Grant Buckley | 56.5 | 2 | 60 | 1:38.84 | 1.03L | $5.17 |
| 13/12/2017 | WYNG | 1600m | Good3 | BM65 | 1/7 | 7 | Grant Buckley | 54 | 7 | 55 | 1:38.00 | 1L | $20.75 |
| 07/12/2017 | GOSF | 1600m | Good4 | BM70 | 7/8 | 8 | Serg Lisnyy | 54 | 8 | 55 | 1:38.24 | 5.88L | $19.00 |
| 24/11/2017 | CESS | 1570m | Good3 | BM55 | 1/11 | 11 | Serg Lisnyy | 57 | 8 | 51 | 1:35.10 | 0.87L | $13.00 |
| 14/11/2017 | GOSF | 1600m | Good4 | BM62 | 7/7 | 7 | Grant Buckley | 54 | 7 | 52 | 1:38.98 | 4.06L | $6.00 |
| 04/11/2017 | NCLE | 1600m | Soft5 | BM60 | 4/8 | 8 | Grant Buckley | 55.5 | 2 | 53 | 1:38.37 | 3.32L | $11.00 |
| 22/10/2017 | WYNG | 1600m | Good4 | BM60 | 4/8 | 8 | Grant Buckley | 56 | 5 | 54 | 1:38.69 | 2.44L | $10.50 |
| 05/10/2017 | GOSF | 1600m | Good4 | BM65 | 6/7 | 7 | Grant Buckley | 54 | 5 | 55 | 1:38.74 | 2.26L | $6.75 |
| 24/09/2017 | WYNG | 1600m | Good3 | BM60 | 3/7 | 7 | Grant Buckley | 56.5 | 4 | 55 | 1:38.62 | 1.98L | $6.50 |
| 10/09/2017 | MWBK | 1750m | Good4 | BM63 | 5/8 | 8 | Ms Kellie Holding (a) | 55.5 | 8 | 56 | 1:46.57 | 3.13L | $9.13 |
| 01/09/2017 | WYNG | 1600m | Good3 | BM65 | 2/7 | 7 | Grant Buckley | 54 | 2 | 55 | 1:37.35 | 0.91L | $17.75 |
| 20/08/2017 | TAR | 1600m | Good3 | BM64 | 4/8 | 8 | Jay Ford | 55 | 2 | 56 | 1:38.26 | 2.2L | $5.28 |
| 06/08/2017 | MWBK | 1500m | Good3 | BM55 | 2/13 | 13 | Grant Buckley | 59 | 10 | 55 | 1:30.06 | 0.21L | $8.50 |
| 20/07/2017 | GOSF | 1600m | Good4 | BM60 | 2/9 | 9 | Grant Buckley | 56 | 5 | 54 | 1:38.53 | 1.93L | $7.25 |
| 13/07/2017 | WYNG | 1600m | Soft5 | BM65 | 4/7 | 7 | Grant Buckley | 54 | 6 | 54 | 1:38.61 | 3.62L | $8.25 |
| 28/06/2017 | W FM | 1600m | Soft7 | BM71 | 6/11 | 11 | Andrew Adkins (a) | 53 | 3 | 54 | 1:39.45 | 2.2L | $46.00 |
| 16/06/2017 | GOSF | 1600m | Soft7 | BM65 | 7/9 | 9 | Grant Buckley | 54 | 6 | 55 | 1:40.51 | 1.69L | $14.75 |
| 01/06/2017 | GOSF | 1600m | Good4 | BM65 | 9/11 | 11 | Grant Buckley | 55 | 8 | 57 | 1:37.95 | 4.83L | $17.75 |
| 25/05/2017 | GOSF | 1600m | Good4 | BM70 | 4/10 | 10 | Blaike McDougall (a) | 54 | 3 | 57 | 1:38.35 | 2.48L | $63.50 |
| 16/05/2017 | WYNG | 1350m | Good3 | BM63 | 11/13 | 13 | Grant Buckley | 55 | 7 | 59 | 1:20.06 | 6.84L | $56.00 |
| 10/05/2017 | NCLE | 1200m | Good4 | OPEN-BT | 4/8 | 8 | Ms Kellie Holding (a) | 0 | 0 | 1:12.22 | 2.25L | ||
| 29/04/2017 | NCLE | 1400m | Good3 | F&M BM65 | 9/10 | 10 | Serg Lisnyy | 56 | 6 | 59 | 1:23.81 | 12.86L | $21.67 |
| 08/04/2017 | NCLE | 1200m | Good4 | BM65 | 10/10 | 10 | Grant Buckley | 56.5 | 9 | 60 | 1:10.54 | 7.11L | $46.00 |
| 16/10/2016 | WYNG | 1600m | Good3 | BM65 | 5/7 | 7 | Grant Buckley | 57 | 6 | 61 | 1:36.45 | 4.1L | $11.67 |
| 06/10/2016 | GOSF | 1600m | Good3 | BM65 | 4/8 | 8 | Grant Buckley | 57.5 | 5 | 62 | 1:38.04 | 1.8L | $12.25 |
| 29/09/2016 | WYNG | 1350m | Good4 | BM65 | 11/11 | 11 | Grant Buckley | 58.5 | 9 | 64 | 1:21.07 | 4L | $11.50 |
| 13/09/2016 | WYNG | 1600m | Good4 | BM73 | 6/7 | 7 | Grant Buckley | 55 | 5 | 65 | 1:39.45 | 3.6L | $8.00 |
| 02/09/2016 | WYNG | 1600m | Heavy10 | BM63 | 2/9 | 9 | Grant Buckley | 59.5 | 5 | 64 | 1:41.03 | 0.4L | $4.40 |
| 23/08/2016 | GOSF | 1600m | Soft5 | BM75 | 2/8 | 8 | Grant Buckley | 54 | 8 | 62 | 1:37.95 | 0.5L | $7.00 |
| 11/08/2016 | GOSF | 1600m | Soft7 | BM65 | 3/13 | 13 | Grant Buckley | 57.5 | 6 | 62 | 1:41.12 | 1.1L | $15.50 |
| 26/07/2016 | WYNG | 1600m | Soft6 | BM65 | 4/8 | 8 | Grant Buckley | 58 | 4 | 63 | 1:39.65 | 2.3L | $7.33 |
| 12/07/2016 | WYNG | 1600m | Soft6 | BM65 | 4/12 | 12 | Grant Buckley | 58 | 11 | 63 | 1:39.82 | 3.7L | $14.50 |
| 17/06/2016 | GOSF | 1600m | Soft5 | BM65 | 4/9 | 9 | Grant Buckley | 58.5 | 2 | 64 | 1:40.56 | 1.7L | $7.67 |
| 02/06/2016 | GOSF | 1600m | Soft5 | BM65 | 5/9 | 9 | Grant Buckley | 59 | 3 | 65 | 1:40.58 | 2.7L | $7.67 |
| 24/05/2016 | GOSF | 1600m | Good3 | BM67 | 10/11 | 11 | Grant Buckley | 58.5 | 9 | 66 | 1:39.20 | 2.9L | $14.33 |
| 17/05/2016 | WYNG | 1600m | Good4 | BM65 | 5/10 | 10 | Grant Buckley | 60 | 6 | 67 | 1:38.23 | 2.3L | $6.67 |
| 04/05/2016 | W FM | 1400m | Good4 | F&M BM67 | 5/12 | 12 | Grant Buckley | 61 | 8 | 67 | 1:23.14 | 3.7L | $31.00 |
| 25/04/2016 | RAND | 1200m | Soft7 | F&M BM72 | 7/9 | 9 | Serg Lisnyy | 59 | 3 | 68 | 1:12.73 | 5L | $44.33 |
| 09/04/2016 | BEAU | 1200m | Good4 | BM65 | 8/10 | 10 | Grant Buckley | 60.5 | 4 | 68 | 1:10.42 | 3.5L | $17.00 |
| 11/11/2015 | W FM | 1600m | Good4 | BM71 | 12/13 | 13 | Grant Buckley | 58.5 | 10 | 70 | 1:37.79 | 10.6L | $54.33 |
| 31/10/2015 | RHIL | 1500m | Good3 | BM85 | 10/11 | 11 | Grant Buckley | 54 | 7 | 70 | 1:29.49 | 12.6L | $101.00 |
| 17/10/2015 | WYNG | 1600m | Good3 | BM65 | 1/8 | 8 | Grant Buckley | 59.5 | 1 | 66 | 1:36.47 | 0.2L | $7.00 |
| 08/10/2015 | GOSF | 1600m | Good4 | BM65 | 6/8 | 8 | Grant Buckley | 59.5 | 5 | 66 | 1:40.80 | 1.9L | $5.67 |
| 30/09/2015 | RHIL | 1350m | Good3 | F&M BM70 | 10/11 | 11 | Grant Buckley | 57 | 8 | 66 | 1:20.31 | 4L | $67.67 |
| 20/09/2015 | WYNG | 1600m | Heavy8 | BM60 | 1/8 | 8 | Grant Buckley | 58 | 2 | 62 | 1:38.32 | 1.5L | $3.83 |
| 04/09/2015 | WYNG | 1600m | Soft5 | BM65 | 6/11 | 11 | Grant Buckley | 56 | 6 | 63 | 1:37.30 | 5.3L | $7.00 |
| 30/08/2015 | WYNG | 1350m | Soft5 | BM60 | 3/11 | 11 | Sam Clipperton | 58.5 | 8 | 63 | 1:20.52 | 2.5L | $9.33 |
| 21/08/2015 | TAR | 1300m | Good4 | BM65 | 4/13 | 13 | Grant Buckley | 56 | 5 | 63 | 1:18.67 | 2.1L | $3.50 |
| 05/08/2015 | W FM | 1200m | Good4 | F&M BM70 | 8/12 | 12 | Grant Buckley | 55.5 | 9 | 63 | 1:10.70 | 2L | $22.33 |
| 23/07/2015 | GOSF | 1200m | Heavy9 | F&M BM60 | 1/10 | 10 | Grant Buckley | 58.5 | 7 | 59 | 1:15.57 | 1.5L | $4.80 |
| 16/07/2015 | WYNG | 1350m | Soft6 | BM60 | 2/10 | 10 | Sam Clipperton | 55.5 | 1 | 57 | 1:21.99 | 1L | $16.00 |
| 30/06/2015 | QUIR | 1200m | Good4 | F&M BM55 | 1/13 | 13 | Nathan Thomas | 58 | 5 | 53 | 1:12.08 | 1.5L | |
| 11/06/2015 | WYNG | 1100m | Heavy9 | F&M BM60 | 4/6 | 6 | Grant Buckley | 55.5 | 3 | 53 | 1:06.44 | 5L | $13.33 |
| 02/01/2015 | WYNG | 1600m | Good3 | BM59 | 5/8 | 8 | Grant Buckley | 54.5 | 5 | 54 | 1:38.10 | 2L | $5.83 |
| 29/12/2014 | GOSF | 1600m | Good3 | BM60 | 4/10 | 10 | Grant Buckley | 54 | 4 | 54 | 1:39.39 | 1L | $6.17 |
| 18/12/2014 | WYNG | 1600m | Good3 | BM60 | 3/12 | 12 | Grant Buckley | 54 | 3 | 53 | 1:37.49 | 1.5L | $10.00 |
| 15/12/2014 | P MQ | 1500m | Good4 | CL3 | 2/12 | 12 | Robert Thompson | 54 | 9 | 53 | 1:31.44 | 1.3L | $4.10 |
| 01/12/2014 | TAR | 1412m | Good3 | BM55 | 3/12 | 12 | Grant Buckley | 56 | 10 | 53 | 1:25.57 | 1.5L | $6.33 |
| 18/11/2014 | TAR | 1400m | Good4 | F&M BM55 | 3/7 | 7 | Robert Thompson | 58 | 1 | 53 | 1:27.22 | 0.3L | $2.87 |
| 02/11/2014 | MWBK | 1450m | Good4 | CL1 | 1/5 | 5 | Grant Buckley | 54 | 2 | 46 | 1:26.53 | 2L | $7.00 |
| 21/10/2014 | MWBK | 1450m | Good3 | CL1 | 3/6 | 6 | Dale Spriggs | 54 | 1 | 45 | 1:29.47 | 0.8L | $11.50 |
| 18/10/2014 | FERN | 1450m | Good4 | PICNIC CUP | 2/7 | 7 | Ms Rebeka Prest (a) | 62 | 1 | 45 | 1:29.57 | 0.2L | |
| 06/10/2014 | MWBK | 1450m | Good3 | BM53 | 10/13 | 13 | Dale Spriggs | 54 | 3 | 47 | 1:26.50 | 4.6L | $8.17 |
| 26/09/2014 | SCNE | 1400m | Soft5 | CL1 | 2/9 | 9 | Dale Spriggs | 55 | 2 | 47 | 1:25.45 | 2.3L | $6.50 |
| 08/09/2014 | MWBK | 1280m | Good4 | CL1 | 7/14 | 14 | Dale Spriggs | 56 | 13 | 48 | 1:16.80 | 3.6L | $10.00 |
| 10/10/2013 | GOSF | 1200m | Good3 | CL1 | 10/12 | 12 | Grant Buckley | 54 | 4 | 48 | 1:11.70 | 6.1L | $42.67 |
| 23/09/2013 | MWBK | 1280m | Good3 | CL1 | 13/14 | 14 | Grant Buckley | 54 | 6 | 50 | 1:15.30 | 7.8L | $5.77 |
| 16/09/2013 | TAR | 1250m | Soft5 | CL2 | 5/14 | 14 | Shane S Arnold (a) | 54 | 3 | 50 | 1:15.46 | 3.2L | $7.67 |
| 06/09/2013 | WYNG | 1200m | Good4 | CL2 | 7/7 | 7 | Serg Lisnyy (a) | 54 | 3 | 51 | 1:10.41 | 7.9L | $19.00 |
| 18/08/2013 | TAR | 1250m | Good4 | F&M CL1 | 2/10 | 10 | Serg Lisnyy (a) | 56.5 | 6 | 50 | 1:14.78 | 1L | $9.67 |
| 09/08/2013 | WYNG | 1200m | Heavy8 | CL1 | 3/9 | 9 | Grant Buckley | 54 | 4 | 46 | 1:12.79 | 0.5L | $51.00 |
| 04/07/2013 | WYNG | 1200m | Soft6 | CL1 | 9/12 | 12 | Jay Ford | 54 | 5 | 46 | 1:11.73 | 13.3L | $81.00 |
| 25/05/2013 | NCLE | 1300m | Soft6 | F&M CL1 | 11/11 | 11 | Ms Leanne G Henry | 54 | 4 | 47 | 1:17.72 | 10L | $66.00 |
| 30/04/2013 | TAR | 1600m | Good3 | BM55 | 12/13 | 13 | Serg Lisnyy | 54 | 8 | 49 | 1:39.01 | 12.8L | $16.50 |
| 13/04/2013 | NCLE | 1300m | Good3 | CL1 | 11/13 | 13 | Serg Lisnyy (a) | 54.5 | 11 | 50 | 1:16.28 | 7.8L | $49.33 |
| 05/04/2013 | SCNE | 1200m | Soft5 | CL1 | 3/13 | 13 | Serg Lisnyy (a) | 54 | 13 | 50 | 1:12.49 | 1L | $22.33 |
| 19/03/2013 | TAR | 1257m | Soft5 | F&M MDN-SW | 1/11 | 11 | Peter Graham | 57.5 | 6 | 1:18.19 | 0.1L | $23.50 | |
| 07/03/2013 | WYNG | 1200m | Good3 | F&M MDN | 13/14 | 14 | Ms Clare Pettigrew (a) | 55 | 13 | 1:10.57 | 15.7L | $101.00 | |
| 09/09/2012 | MDGE | 1200m | Firm2 | MDN | 12/14 | 14 | Ms Leanne G Henry | 56 | 8 | 1:13.19 | 11.3L | $16.00 | |
| 24/08/2012 | SCNE | 1300m | Good4 | 3Y SWP | 5/8 | 8 | Ms Leanne G Henry | 54 | 3 | 1:21.23 | 8.6L | $47.67 | |
| 05/08/2012 | MWBK | 1000m | Soft5 | MDN-SW | 9/14 | 14 | Hari Singh | 54.5 | 2 | 0:58.28 | 8.8L | $7.33 | |
| 18/07/2012 | SCNE | 900m | Heavy10 | BT-2-MDN | 2/4 | 4 | Hari Singh | 0 | 3 | 0:55.47 | 0.3L | ||
| 27/06/2012 | MWBK | 900m | Soft7 | OPEN-BT | 1/4 | 4 | Hari Singh | 0 | 2 | 0:52.00 | 3L | ||
| 27/06/2012 | MWBK | 900m | Soft7 | BT-2-UNR | 1/4 | 4 | Hari Singh | 0 | 2 | 0:52.00 | 3L |
pedigree — five generations · 2026 Ready2Race Sale · 26R2R
Harry Angel (IRE) × The Iron Maiden
Colt · B. · 31/08/2024
Harry Angel (IRE) × The Iron Maiden
LOT 146
subjectparentsgrandparents3rd generation4th generation5th generation
by Harry Angel (IRE) — The Iron Maiden
(IRE)
F · 874|R · 57%R/W · 66%|SW/F · 2.7%SW · 24
(AUS)
F · 4|R · 0%R/W · –|SW · 0
(IRE)
F · 2117|R · 82%R/W · 63%|SW/F · 5.7%SW · 120
(IRE)
F · 10|R · 40%R/W · 75%|SW · 2
(USA)
F · 930|R · 69%R/W · 70%|SW/F · 2.4%SW · 22
(AUS)
F · 3|R · 67%R/W · 100%|SW · 1
(GB)
F · 1774|R · 84%R/W · 63%|SW/F · 3.9%SW · 70
(GB)
F · 3|R · 0%R/W · –|SW · 0
(GB)
F · 577|R · 27%R/W · 64%|SW/F · 7.3%SW · 42
(IRE)
F · 8|R · 63%R/W · 40%|SW · 1
(USA)
F · 2008|R · 82%R/W · 77%|SW/F · 8.7%SW · 174
(USA)
F · 4|R · 0%R/W · –|SW · 0
(NZ)
F · 105|R · 16%R/W · 65%|SW/F · 1.0%SW · 1
(USA)
F · 17|R · 71%R/W · 83%|SW · 2
(GB)
F · 929|R · 14%R/W · 67%|SW/F · 3.6%SW · 33
(IRE)
F · 5|R · 0%R/W · –|SW · 0
(USA)
F · 759|R · 81%R/W · 75%|SW/F · 9.4%SW · 71
(GB)
F · 3|R · 0%R/W · –|SW · 0
(IRE)
F · 41|R · 22%R/W · 78%|SW/F · 9.8%SW · 4
(GB)
F · 6|R · 0%R/W · –|SW · 0
(USA)
F · 1724|R · 79%R/W · 60%|SW/F · 3.6%SW · 62
(USA)
F · 11|R · 45%R/W · 60%|SW · 2
(USA)
F · 948|R · 86%R/W · 77%|SW/F · 5.9%SW · 56
(USA)
F · 14|R · 57%R/W · 75%|SW · 2
(USA)
F · 1224|R · 77%R/W · 73%|SW/F · 12.7%SW · 156
(USA)
F · 11|R · 0%R/W · –|SW · 0
(USA)
F · 966|R · 73%R/W · 67%|SW/F · 3.3%SW · 32
(NZ)
F · 9|R · 33%R/W · 100%|SW · 2
(USA)
F · 156|R · 24%R/W · 68%|SW/F · 6.4%SW · 10
(IRE)
F · 11|R · 36%R/W · 75%|SW · 3
(IRE)
F · 95|R · 16%R/W · 73%|SW/F · 1.1%SW · 1
(IRE)
F · 7|R · 0%R/W · –|SW · 0
(GB)
F · 158|R · 18%R/W · 71%|SW/F · 11.4%SW · 18
(GB)
F · 2|R · 0%R/W · –|SW · 0
(USA)
F · 1195|R · 83%R/W · 77%|SW/F · 15.2%SW · 182
(USA)
F · 12|R · 83%R/W · 70%|SW · 6
(USA)
F · 1603|R · 83%R/W · 68%|SW/F · 5.6%SW · 89
(GB)
F · 4|R · 0%R/W · –|SW · 0
(GB)
F · 41|R · 12%R/W · 80%|SW/F · 2.4%SW · 1
(GB)
F · 5|R · 0%R/W · –|SW · 0
(GB)
F · 646|R · 82%R/W · 74%|SW/F · 12.4%SW · 80
(GB)
F · 4|R · 0%R/W · –|SW · 0
(USA)
F · 304|R · 30%R/W · 73%|SW/F · 6.9%SW · 21
(GB)
F · 14|R · 79%R/W · 64%|SW · 4
(USA)
F · 785|R · 74%R/W · 71%|SW/F · 5.2%SW · 41
(USA)
F · 12|R · 25%R/W · 167%|SW · 3
(USA)
F · 1195|R · 83%R/W · 77%|SW/F · 15.2%SW · 182
(USA)
F · 10|R · 100%R/W · 70%|SW · 1
(USA)
F · 1099|R · 77%R/W · 81%|SW/F · 18.0%SW · 198
(USA)
F · 12|R · 83%R/W · 90%|SW · 2
(USA)
