26GRT · 2026 Gold Coast Horses In Training Sale · Lot 48
Spirit Of Boom (AUS) × Adelase (AUS)
Colt · Br. · 09/09/2024 — Alexia Fraser Bloodstock, Westbrook, Qld
| Name | Winners | Stakes winners | Prizemoney | AEI | |
|---|---|---|---|---|---|
| Sire | Spirit Of Boom | 55877 | 3275 | A$78m74 | 1.0449 |
| Damsire | Poet's Voice | 13630 | 624 | A$11m21 | 0.7310 |
| Nick | Spirit Of Boom / Poet's Voice | 00 | 00 | A$5k5 | 0.073 |
Prizemoney converted from US dollars at 1 USD = A$1.52, set 17/09/2026. Ranks are percentiles within this sale, each against its own kind.
Dam 1
- Name
- ADELASE (AUS) 2016
- Sire
- Poet's Voice
- Dam
- Aliyda
- Foaled
- 20/09/2016
- Colour / sex
- brown · mare
- Breeder
- S J E Family Trust, Qld
- Owner / contact
- S J E Family Trust, Qld
Dam 2
- Name
- ALIYDA (AUS) 2011
- Sire
- Redoute's Choice
- Dam
- Allariza
- Foaled
- 15/08/2011
- Colour / sex
- bay or brown · mare
- Breeder
- Arrowfield Group Pty Ltd, NSW
- Owner / contact
- S J E Family Trust, Qld
ADELASE 2016
Sale mare · ranked in 166Her racing
Runs7
Wins1
Win %14.3%76th
Place %85.7%99th
PrizemoneyA$28k76th
Stakes runs00th
Stakes wins0
Listed0
Group 1 / 2 / 30 / 0 / 0
Her produce
Foalsnot held
Runnersnot held
Winnersnot held
Black Type foalsnot held
Stakes runnersnot held
Starts per foalnot held
Foals win %not held
Foals prizemoneynot held
Prizemoney per foalnot held
Years breedingnot held
Foals per yearnot held
Lot 48 is her — foal of on record.
ALIYDA 2011
Granddam · ranked in 166Her racing
Runs3
Wins0
Win %0%17th
Place %0%17th
PrizemoneyA$2,87527th
Stakes runs00th
Stakes wins0
Listed0
Group 1 / 2 / 30 / 0 / 0
Her produce
Foals1
Runners0 · 0%2nd
Winners0
Black Type foals0 · 0%2nd
Stakes runners1
Starts per foal02nd
Foals win %not held
Foals prizemoneyA$02nd
Prizemoney per foalA$0
Years breeding1
Foals per year100%92nd
Her daughters as broodmares
Daughters (incl. the sale mare)2 · 0 bred
Their foalsnot held
Their winnersnot held
Black-type among themnot held
Daughter indexnot held
Runs7Wins1Win %14.3%Place %85.7%PrizemoneyA$27,750
| Date | Track | Dist | Going | Class | Fin | Field | Jockey | Wt | Bar | Rtg | Time | Mgn | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/06/2023 | E FM | 1600m | Good4 | F&M-WFA | 11/11 | 11 | Mark Du Plessis | 57 | 6 | 80 | 1:37.78 | 6.04L | $126.00 |
| 20/05/2023 | DOOM | 1600m | Soft5 | P O'NEILL Group 3 | 11/12 | 12 | Mark Du Plessis | 55.5 | 4 | 82 | 1:35.70 | 5.24L | $61.00 |
| 06/05/2023 | SCST | 1400m | Good4 | SILK STOCKING Listed | 10/16 | 16 | Ms Madeleine Wishart | 54 | 6 | 82 | 1:23.20 | 4.1L | $126.00 |
| 02/05/2023 | SCSI | 1000m | Soft5 | OPN-TRL | 3/6 | 6 | Mark Du Plessis | 0 | 4 | 1:01.58 | 8.3L | ||
| 09/12/2022 | DOOM | 1640m | Soft5 | Qlty Listed | 8/8 | 8 | Michael Cahill | 54 | 2 | 82 | 1:37.90 | 5.2L | $19.50 |
| 19/11/2022 | SCST | 1400m | Good3 | BM85 | 8/10 | 10 | Mark Du Plessis | 56 | 6 | 83 | 1:23.37 | 6.5L | $18.50 |
| 27/10/2022 | DOOM | 1000m | Soft5 | OPEN-TRL | 4/7 | 7 | Mark Du Plessis | 0 | 1 | 1:00.11 | 2.45L | ||
| 09/07/2022 | DOOM | 1600m | Soft6 | P O'NEILL Group 3 | 4/15 | 15 | Mark Du Plessis | 55.5 | 4 | 82 | 1:37.27 | 1.15L | $28.50 |
| 11/06/2022 | E FM | 1600m | Good4 | W WILSON Listed | 7/7 | 7 | Mark Du Plessis | 57 | 3 | 82 | 1:35.51 | 4.75L | $24.33 |
| 01/06/2022 | DOOM | 1640m | Soft5 | BM85 | 2/11 | 11 | Mark Du Plessis | 54.5 | 11 | 80 | 1:39.77 | 0.2L | $16.00 |
| 07/05/2022 | GCST | 1400m | Heavy8 | SILK STOCKING Listed | 7/13 | 13 | Mark Du Plessis | 54 | 1 | 80 | 1:27.92 | 3.1L | $23.50 |
| 12/04/2022 | DOOM | 1000m | Soft5 | OPN-TRL | 7/8 | 8 | Mark Du Plessis | 0 | 3 | 0:58.92 | 8.7L | ||
| 26/12/2021 | DOOM | 1600m | Soft6 | BERNBOROUGH Listed | 8/9 | 9 | Mark Du Plessis | 54 | 7 | 80 | 1:36.67 | 2.7L | $29.33 |
| 11/12/2021 | E FM | 1300m | Good4 | JUST NOW Listed | 7/10 | 10 | Taylor Marshall | 54 | 1 | 80 | 1:16.30 | 4.6L | $38.50 |
| 07/12/2021 | DOOM | 1000m | Soft6 | OPN-TRL | 1/8 | 8 | Mark Du Plessis | 0 | 2 | 0:59.88 | 0.75L | ||
| 23/11/2021 | DOOM | 1000m | Soft6 | OPN-TRL | 5/7 | 7 | Mark Du Plessis | 0 | 3 | 0:58.46 | 5.2L | ||
| 04/09/2021 | E FM | 1600m | Good4 | BM80 | 1/6 | 6 | Mark Du Plessis | 55 | 4 | 76 | 1:36.63 | 0.2L | $2.56 |
| 21/08/2021 | E FM | 1600m | Good4 | BM78 | 2/8 | 8 | Mark Du Plessis | 55.5 | 1 | 75 | 1:37.92 | 0.2L | $2.53 |
| 07/08/2021 | DOOM | 1600m | Good4 | BM72 | 1/12 | 12 | Mark Du Plessis | 56 | 11 | 70 | 1:35.51 | 0.75L | $6.50 |
| 28/07/2021 | DOOM | 1650m | Good4 | CL3 | 1/9 | 9 | Mark Du Plessis | 55 | 7 | 66 | 1:39.57 | 1.75L | $3.92 |
| 07/07/2021 | E FM | 1400m | Good4 | CL3 | 2/8 | 8 | Mark Du Plessis | 56 | 5 | 66 | 1:25.86 | 2.5L | $15.75 |
| 23/06/2021 | DOOM | 1350m | Soft5 | BM72 | 6/12 | 12 | Mark Du Plessis | 54 | 6 | 66 | 1:20.35 | 1.7L | $64.33 |
| 09/01/2021 | GCST | 1800m | Soft5 | THE WAVE | 12/14 | 14 | Mark Du Plessis | 56.5 | 9 | 66 | 1:48.69 | 8.4L | $163.50 |
| 23/12/2020 | DOOM | 1650m | Good4 | CL2 | 1/9 | 9 | Mark Du Plessis | 55 | 4 | 62 | 1:40.78 | 0.1L | $5.75 |
| 11/12/2020 | DOOM | 1640m | Soft5 | CL2 | 2/12 | 12 | Mark Du Plessis | 54 | 1 | 60 | 1:39.63 | 0.2L | $4.78 |
| 27/11/2020 | SCST | 1400m | Good4 | BM68 | 3/9 | 9 | Mark Du Plessis | 54 | 9 | 60 | 1:24.33 | 2.2L | $5.32 |
| 13/11/2020 | SCST | 1400m | Good4 | CL1 | 4/13 | 13 | Mrs Stephanie Thompson | 56 | 5 | 60 | 1:23.39 | 1.8L | $14.25 |
| 28/10/2020 | IPSW | 1200m | Soft5 | F&M CL2 | 4/7 | 7 | Mark Du Plessis | 56 | 5 | 61 | 1:10.76 | 4.8L | $18.50 |
| 06/10/2020 | DOOM | 840m | Good4 | CL2-TRL | 5/6 | 6 | Mark Du Plessis | 0 | 3 | 0:48.67 | 7.2L | ||
| 13/06/2020 | E FM | 1800m | Good3 | THE ROSES Group 2 | 13/14 | 14 | Mark Du Plessis | 56.5 | 6 | 61 | 1:48.20 | 8.05L | $76.00 |
| 20/05/2020 | SCST | 1800m | Heavy10 | MDN | 1/11 | 11 | Mark Du Plessis | 57.5 | 11 | 1:54.61 | 0.2L | $3.92 | |
| 02/05/2020 | DOOM | 1600m | Good4 | 3Y MDN-SW | 3/11 | 11 | Mark Du Plessis | 56 | 3 | 1:37.37 | 1.1L | $5.03 | |
| 15/04/2020 | SCST | 1400m | Soft6 | MDN | 3/13 | 13 | Mark Du Plessis | 57 | 5 | 1:26.08 | 0.5L | $3.65 | |
| 04/04/2020 | DOOM | 1350m | Good4 | MDN-SW | 2/16 | 16 | Mark Du Plessis | 55.5 | 10 | 1:20.65 | 0.1L | $6.63 | |
| 18/03/2020 | DOOM | 1350m | Good4 | MDN | 3/11 | 11 | Mark Du Plessis | 55.5 | 8 | 1:21.46 | 1.2L | $11.25 | |
| 28/02/2020 | SCST | 1200m | Heavy8 | 3Y MDN | 2/8 | 8 | Mark Du Plessis | 56.5 | 7 | 1:14.14 | 5L | $4.65 | |
| 04/02/2020 | E FM | 800m | Good4 | MDN-TRL | 1/8 | 8 | Mark Du Plessis | 0 | 3 | 0:49.26 | 0.75L | ||
| 28/01/2020 | DOOM | 840m | Soft6 | MDN-CL1-TRL | 4/4 | 4 | Mark Du Plessis | 0 | 2 | 0:50.29 | 8.25L | ||
| 18/09/2019 | DOOM | 1050m | Good4 | MDN | 7/11 | 11 | Michael Cahill | 54.5 | 11 | 1:01.69 | 3.4L | $58.50 | |
| 10/09/2019 | DOOM | 840m | Good3 | MDN-TRL | 5/7 | 7 | Corey Bayliss (a) | 0 | 6 | 0:50.71 | 9.2L |
pedigree — five generations · 2026 Gold Coast Horses In Training Sale · 26GRT
Spirit Of Boom (AUS) × Adelase (AUS)
Colt · Br. · 09/09/2024
Spirit Of Boom (AUS) × Adelase (AUS)
LOT 48
subjectparentsgrandparents3rd generation4th generation5th generation
by Spirit Of Boom (AUS) — Adelase (AUS)
(AUS)
F · 1174|R · 67%R/W · 71%|SW/F · 2.7%SW · 32
(AUS)
F · 1|R · 0%R/W · –|SW · 0
(AUS)
F · 1413|R · 73%R/W · 70%|SW/F · 1.4%SW · 20
(AUS)
F · 4|R · 0%R/W · –|SW · 0
(GB)
F · 890|R · 82%R/W · 64%|SW/F · 2.6%SW · 23
(AUS)
F · 4|R · 0%R/W · –|SW · 0
(IRE)
F · 104|R · 11%R/W · 55%|SW/F · 1.0%SW · 1
(AUS)
F · 3|R · 0%R/W · –|SW · 0
(AUS)
F · 20|R · 5%R/W · 100%|SW/F · 0.0%SW · 0
(AUS)
F · 4|R · 0%R/W · –|SW · 0
(IRE)
F · 2329|R · 81%R/W · 75%|SW/F · 14.1%SW · 328
(USA)
F · 8|R · 0%R/W · –|SW · 0
(AUS)
F · 2025|R · 77%R/W · 77%|SW/F · 9.0%SW · 182
(IRE)
F · 8|R · 0%R/W · –|SW · 0
(IRE)
F · 251|R · 21%R/W · 58%|SW/F · 6.8%SW · 17
(ENG)
F · 1|R · 0%R/W · –|SW · 0
(USA)
F · 13|R · 0%R/W · –|SW/F · 0.0%SW · 0
(AUS)
F · 7|R · 0%R/W · –|SW · 0
(USA)
F · 2500|R · 84%R/W · 77%|SW/F · 13.9%SW · 347
(NZ)
F · 6|R · 0%R/W · –|SW · 0
(USA)
F · 222|R · 4%R/W · 88%|SW/F · 0.0%SW · 0
(AUS)
F · 4|R · 0%R/W · –|SW · 0
(GB)
F · 50|R · 46%R/W · 74%|SW/F · 14.0%SW · 7
(GB)
F · 10|R · 70%R/W · 100%|SW · 5
(USA)
F · 304|R · 30%R/W · 73%|SW/F · 6.9%SW · 21
(USA)
F · 12|R · 0%R/W · –|SW · 0
(USA)
F · 2500|R · 84%R/W · 77%|SW/F · 13.9%SW · 347
(AUS)
F · 13|R · 77%R/W · 90%|SW · 5
(FR)
F · 872|R · 83%R/W · 69%|SW/F · 8.4%SW · 73
(USA)
F · 24|R · 54%R/W · 85%|SW · 5
(USA)
F · 88|R · 9%R/W · 63%|SW/F · 4.5%SW · 4
(GB)
F · 7|R · 0%R/W · –|SW · 0
(IRE)
F · 572|R · 75%R/W · 53%|SW/F · 5.1%SW · 29
(FR)
F · 6|R · 0%R/W · –|SW · 0
(USA)
F · 193|R · 10%R/W · 68%|SW/F · 2.1%SW · 4
(USA)
F · 5|R · 0%R/W · –|SW · 0
(GB)
F · 167|R · 0%R/W · –|SW/F · 0.6%SW · 1
(AUS)
F · 6|R · 0%R/W · –|SW · 0
(USA)
F · 1099|R · 77%R/W · 81%|SW/F · 18.0%SW · 198
(USA)
F · 15|R · 73%R/W · 82%|SW · 7
(AUS)
F · 634|R · 35%R/W · 67%|SW/F · 9.6%SW · 61
(IRE)
F · 5|R · 0%R/W · –|SW · 0
(USA)
F · 644|R · 86%R/W · 77%|SW/F · 13.7%SW · 88
(USA)
F · 3|R · 0%R/W · –|SW · 0
(FR)
F · 195|R · 1%R/W · 300%|SW/F · 1.0%SW · 2
(ENG)
F · 1|R · 0%R/W · –|SW · 0
(USA)
F · 965|R · 79%R/W · 72%|SW/F · 9.5%SW · 92
(IRE)
F · 15|R · 60%R/W · 78%|SW · 5
(GB)
F · 164|R · 19%R/W · 68%|SW/F · 6.1%SW · 10
(IRE)
F · 10|R · 20%R/W · 50%|SW · 2
(USA)
F · 1099|R · 77%R/W · 81%|SW/F · 18.0%SW · 198
(USA)
F · 14|R · 57%R/W · 88%|SW · 3
(USA)
F · 360|R · 83%R/W · 76%|SW/F · 8.1%SW · 29
(USA)
F · 14|R · 0%R/W · –|SW · 0
(USA)
F · 1099|R · 77%R/W · 81%|SW/F · 18.0%SW · 198
(USA)
F · 15|R · 73%R/W · 82%|SW · 7
(AUS)
F · 1597|R · 71%R/W · 68%|SW/F · 3.4%SW · 55
(USA)
F · 12|R · 67%R/W · 88%|SW · 4
(FR)
F · 31|R · 10%R/W · 67%|SW/F · 0.0%SW · 0
(FR)
F · 7|R · 14%R/W · 100%|SW · 1
(GB)
F · 697|R · 81%R/W · 71%|SW/F · 4.0%SW · 28
(AUS)
F · 10|R · 70%R/W · 71%|SW · 2
black type duplicated ancestor — one colour per horseRasmussen — a mare duplicatedblue figures blue hen — 4 generations of mares each with 2+ stakes winnerssires f · r · r/w · sw/f · sw · dams f · r · sw · rw
female family — tail-female descent
Adelase
the tail-female family of the dam of Lot 48 · 26GRT
73 descendants placed · Alharir line
0stakes winners — Adelase down
0stakes winners — Aliyda down
1stakes winners — Allariza down
8stakes winners — all generations
tail-female dam (direct line)BOLD stakes performer1st gen2nd gen (colours alternate)BLUE NAME dam with 2+ stakes winners among her foals · blue figures a blue-hen run of four such generationsfrom the PedigreeQuery family report · unnamed foals omittedsex · yob · sire · S · starts | 1st · 2nd · 3rd · prizemoney